AMD RYZEN 7 7700X PROCESSOR
3 Years Warranty
-
CPU Socket Type: Socket AM5
-
Number of Cores: 8-Core
-
Number of Threads: 16
-
Base Clock: 4.5 GHz
-
Boost Clock: 5.4 GHz
රු108,500.00
This item: AMD RYZEN 7 7700X PROCESSOR
රු108,500.00
රු108,500.00
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Oct 16 Oct 17 Oct 18 Oct 21
people have this in their carts right now. It's running out!
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Q & A
Description :
General Specifications | ||||||||||
Platform | Desktop | |||||||||
Market Segment | Enthusiast Desktop | |||||||||
Product Family | AMD Ryzen™ Processors | |||||||||
Product Line | AMD Ryzen™ 7 Processors | |||||||||
AMD PRO Technologies | No | |||||||||
Consumer Use | Yes | |||||||||
Regional Availability | Global | |||||||||
Former Codename | “Raphael AM5” | |||||||||
Architecture | “Zen 4” | |||||||||
# of CPU Cores | 8 | |||||||||
Multithreading (SMT) | Yes | |||||||||
# of Threads | 16 | |||||||||
Max. Boost Clock | Up to 5.4GHz | |||||||||
Base Clock | 4.5GHz | |||||||||
L1 Cache | 512KB | |||||||||
L2 Cache | 8MB | |||||||||
L3 Cache | 32MB | |||||||||
Default TDP | 105W | |||||||||
Processor Technology for I/O Die | TSMC 6nm FinFET | |||||||||
CPU Compute Die (CCD) Size | 71mm² | |||||||||
I/O Die (IOD) Size | 122mm² | |||||||||
Package Die Count | 2 | |||||||||
Unlocked for Overclocking | Yes | |||||||||
AMD EXPO™ Memory Overclocking Technology | Yes | |||||||||
Precision Boost Overdrive | Yes | |||||||||
Curve Optimizer Voltage Offsets | Yes | |||||||||
AMD Ryzen™ Master Support | Yes | |||||||||
CPU Socket | AM5 | |||||||||
Supporting Chipsets | X670E | |||||||||
X670 | ||||||||||
B650E | ||||||||||
B650 | ||||||||||
CPU Boost Technology | Precision Boost 2 | |||||||||
Instruction Set | x86-64 | |||||||||
Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | |||||||||
Thermal Solution (PIB) | Not included | |||||||||
Max. Operating Temperature (Tjmax) | 95°C | |||||||||
Launch Date | 9/27/2022 | |||||||||
OS Support | Windows 11 – 64-Bit Edition | |||||||||
Windows 10 – 64-Bit Edition | ||||||||||
RHEL x86 64-Bit | ||||||||||
Ubuntu x86 64-Bit | ||||||||||
*Operating System (OS) support will vary by manufacturer. | ||||||||||
Connectivity | ||||||||||
USB Type-C® Support | Yes | |||||||||
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 | |||||||||
Native USB 3.2 Gen 1 (5Gbps) Ports | 0 | |||||||||
Native USB 2.0 (480Mbps) Ports | 1 | |||||||||
Native SATA Ports | 0 | |||||||||
Native PCIe® Lanes (Total/Usable) | 28/24 | |||||||||
Additional Usable PCIe Lanes from Motherboard | AMD X670E | 12x Gen | ||||||||
AMD X670 | 12x Gen4 | |||||||||
AMD B650E | 8x Gen4 | |||||||||
AMD B650 | 8x Gen4 | |||||||||
NVMe Support | Boot, RAID0, RAID1, RAID10 | |||||||||
System Memory Type | DDR5 | |||||||||
Memory Channels | 2 | |||||||||
Max. Memory | 128GB | |||||||||
System Memory Subtype | UDIMM | |||||||||
Max Memory Speed | 2x1R | DDR5-5200 | ||||||||
2x2R | DDR5-5200 | |||||||||
4x1R | DDR5-3600 | |||||||||
4x2R | DDR5-3600 | |||||||||
ECC Support | Yes (Requires mobo support) | |||||||||
Graphics Capabilities | ||||||||||
Integrated Graphics | Yes | |||||||||
Graphics Model | AMD Radeon™ Graphics | |||||||||
Graphics Core Count | 2 | |||||||||
Graphics Frequency | 2200 MHz | |||||||||
GPU Base | 400 MHz | |||||||||
USB Type-C® DisplayPort™ Alternate Mode | Yes | |||||||||
Product IDs | ||||||||||
Product ID Boxed | 100-100000591WOF | |||||||||
Product ID Tray | 100-000000591 | |||||||||
Key Features | ||||||||||
Supported Technologies | AMD EXPO™ Technology | |||||||||
AMD Ryzen™ Technologies |
PROCESSOR | RYZEN 7 |
---|---|
SOCKET TYPE | AMD – AM5 |
Be the first to review “AMD RYZEN 7 7700X PROCESSOR” Cancel reply
Q & A
There are no questions yet
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet