ASUS PRIME A520M-A II MICRO ATX MOTHERBOARD
» BRAND:ASUS
» PART NUMBER:90MB17H0-M0UAY0
» FORM FACTOR:Micro ATX
» CPU SOCKET TYPE:AMD AM4
Out of stock
Model | PRIME A520M-A II | ||||||||||||||||||
CPU | AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors | ||||||||||||||||||
*Refer to www.asus.com for CPU support list. | |||||||||||||||||||
Chipset | A520 | ||||||||||||||||||
Memory | 4866(OC)/4800(OC)/4600(OC)/4466(OC)/4400(OC)/4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/
3600(OC)/3466(OC)/3333(OC)/3200/3000/2800/2666/2400/2133 MHz, Un-buffered Memory* |
||||||||||||||||||
Dual Channel Memory Architecture | |||||||||||||||||||
*ECC Memory (ECC mode) support varies by CPU. | |||||||||||||||||||
* Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists), and memory frequency support depends on the CPU types. | |||||||||||||||||||
Graphics | * Graphics specifications may vary between CPU types | ||||||||||||||||||
Expansion Slots | AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors | ||||||||||||||||||
1 x PCIe 3.0 x16 slot (supports x16 mode) | |||||||||||||||||||
AMD A520 Chipset | |||||||||||||||||||
2 x PCIe 3.0 x1 slots | |||||||||||||||||||
Storage | Supports 1 x M.2 slot and 4 x SATA 6Gb/s ports | ||||||||||||||||||
AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors | |||||||||||||||||||
M.2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) | |||||||||||||||||||
AMD A520 Chipset | |||||||||||||||||||
4 x SATA 6Gb/s ports | |||||||||||||||||||
Support Raid 0, 1, 10 | |||||||||||||||||||
Ethernet | 1 x Realtek 1Gb Ethernet | ||||||||||||||||||
USB | Rear USB:Total 6 ports | ||||||||||||||||||
4 x USB 3.2 Gen 1 ports (4 x Type-A) | |||||||||||||||||||
2 x USB 2.0 ports (2 x Type-A) | |||||||||||||||||||
Front USB:Total 6 ports | |||||||||||||||||||
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | |||||||||||||||||||
2 x USB 2.0 headers support additional 4 USB 2.0 ports | |||||||||||||||||||
Audio | Realtek ALC887/897 7.1 Surround Sound High Definition Audio CODEC* | ||||||||||||||||||
– Supports : Jack detection, Multi-streaming, Front Panel Jack-retasking | |||||||||||||||||||
– Supports up to 24-Bit/192 kHz playback” | |||||||||||||||||||
Audio Features | |||||||||||||||||||
– Audio Shielding | |||||||||||||||||||
– Premium Japanese audio capacitors | |||||||||||||||||||
– Dedicated audio PCB layers | |||||||||||||||||||
*A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output | |||||||||||||||||||
Back Panel I/O Ports | 4 x USB 3.2 Gen 1 ports (4 x Type-A) | ||||||||||||||||||
2 x USB 2.0 ports (2 x Type-A) | |||||||||||||||||||
1 x DisplayPort | |||||||||||||||||||
1 x HDMITM port | |||||||||||||||||||
1 x D-Sub | |||||||||||||||||||
1 x Realtek 1Gb Ethernet port | |||||||||||||||||||
3 x Audio jacks | |||||||||||||||||||
1 x PS/2 Keyboard/Mouse combo port | |||||||||||||||||||
Internal I/O Connectors | Fan and cooling related | ||||||||||||||||||
1 x 4-pin CPU Fan header | |||||||||||||||||||
2 x 4-pin Chassis Fan headers | |||||||||||||||||||
Power related | |||||||||||||||||||
1 x 24-pin Main Power connector | |||||||||||||||||||
1 x 8-pin +12V Power connector | |||||||||||||||||||
Storage related | |||||||||||||||||||
1 x M.2 slot (Key M) | |||||||||||||||||||
4 x SATA 6Gb/s ports | |||||||||||||||||||
USB | |||||||||||||||||||
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | |||||||||||||||||||
2 x USB 2.0 headers support additional 4 USB 2.0 ports | |||||||||||||||||||
Miscellaneous | |||||||||||||||||||
2 x AURA Addressable Gen 2 header | |||||||||||||||||||
2 x AURA RGB headers | |||||||||||||||||||
1 x Clear CMOS header | |||||||||||||||||||
1 x COM Port header | |||||||||||||||||||
1 x Front Panel Audio header (AAFP) | |||||||||||||||||||
1 x S/PDIF Out header | |||||||||||||||||||
1 x Speaker header | |||||||||||||||||||
1 x SPI TPM header (14-1pin) | |||||||||||||||||||
1 x 10-1 pin System Panel header | |||||||||||||||||||
Special Features | ASUS 5X PROTECTION III | ||||||||||||||||||
– DIGI+ VRM | |||||||||||||||||||
– LANGuard | |||||||||||||||||||
– Overvoltage Protection | |||||||||||||||||||
– SafeSlot Core | |||||||||||||||||||
– Stainless-Steel Back I/O | |||||||||||||||||||
ASUS Q-Design | |||||||||||||||||||
– ASUS Q-DIMM | |||||||||||||||||||
– ASUS Q-Slot | |||||||||||||||||||
ASUS Thermal Solution | |||||||||||||||||||
– VRM heatsink design | |||||||||||||||||||
AURA Sync | |||||||||||||||||||
– AURA RGB headers | |||||||||||||||||||
– Addressable Gen 2 RGB headers | |||||||||||||||||||
Software Features | ASUS Exclusive Software | ||||||||||||||||||
Armoury Crate | |||||||||||||||||||
– Aura Creator | |||||||||||||||||||
– Aura Sync | |||||||||||||||||||
AI Suite 3 | |||||||||||||||||||
– Performance And Power Saving Utility | |||||||||||||||||||
TurboV EVO | |||||||||||||||||||
EPU | |||||||||||||||||||
Digi+ VRM | |||||||||||||||||||
Fan Xpert 2+ | |||||||||||||||||||
– EZ update | |||||||||||||||||||
ASUS CPU-Z | |||||||||||||||||||
AI Charger | |||||||||||||||||||
DAEMON Tools | |||||||||||||||||||
Norton Anti-virus software (Free Trial version) | |||||||||||||||||||
WinRAR | |||||||||||||||||||
UEFI BIOS | |||||||||||||||||||
ASUS EZ DIY | |||||||||||||||||||
– ASUS CrashFree BIOS 3 | |||||||||||||||||||
– ASUS EZ Flash 3 | |||||||||||||||||||
– ASUS UEFI BIOS EZ Mode |