Description
DESCRIPTION :
Model | PRIME Z690-P WIFI | ||||||||||||||||||
CPU | Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* | ||||||||||||||||||
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** | |||||||||||||||||||
* Refer to www.asus.com for CPU support list. | |||||||||||||||||||
** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. | |||||||||||||||||||
Chipset | Intel® Z690 Chipset | ||||||||||||||||||
Memory | 4 x DIMM, Max. 128GB, DDR5 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800 Non-ECC, Un-buffered Memory* | ||||||||||||||||||
Dual Channel Memory Architecture | |||||||||||||||||||
Supports Intel® Extreme Memory Profile (XMP) | |||||||||||||||||||
OptiMem II | |||||||||||||||||||
* Supported memory types, data rate(Speed), and number of DRAM module vary depending on the CPU and memory configuration, for more information refer to www.asus.com for memory support list. | |||||||||||||||||||
Graphics | 1 x DisplayPort** | ||||||||||||||||||
1 x HDMI®*** | |||||||||||||||||||
*Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. | |||||||||||||||||||
** Support max. 4K@60Hz as specified in DisplayPort 1.4. | |||||||||||||||||||
*** Support 4K@60Hz as specified in HDMI 2.1. | |||||||||||||||||||
Expansion Slots | Intel® 13th & 12th Gen Processors* | ||||||||||||||||||
1 x PCIe 5.0/4.0/3.0 x16 slot | |||||||||||||||||||
Intel® Z690 Chipset** | |||||||||||||||||||
1 x PCIe 4.0/3.0 x16 slot (supports x4 mode) | |||||||||||||||||||
2 x PCIe 3.0 x16 slots (support x4 mode) | |||||||||||||||||||
1 x PCIe 3.0 x1 slot | |||||||||||||||||||
* Please check PCIe bifurcation table in  support site. | |||||||||||||||||||
** Supports Intel® Optane Memory H Series on PCH-attached PCIe slot | |||||||||||||||||||
Storage | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports* | ||||||||||||||||||
Intel® 13th & 12th Gen Processors* | |||||||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280/22110 Â (supports PCIe 4.0 x4 mode) | |||||||||||||||||||
Intel® Z690 Chipset** | |||||||||||||||||||
M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) | |||||||||||||||||||
M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 & SATA modes) | |||||||||||||||||||
4 x SATA 6Gb/s ports | |||||||||||||||||||
* Intel® Rapid Storage Technology supports NVMe RAID 0/1/5, SATA RAID 0/1/5/10. | |||||||||||||||||||
** Intel® Rapid Storage Technology supports Intel® Optane Memory H Series on PCH attached M.2 slots. | |||||||||||||||||||
Ethernet | 1 x Realtek 2.5Gb Ethernet | ||||||||||||||||||
Wireless & Bluetooth | Wi-Fi 6 | ||||||||||||||||||
2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | |||||||||||||||||||
Supports 2.4/5GHz frequency band | |||||||||||||||||||
Bluetooth v5.2″ | |||||||||||||||||||
USB | Rear USB (Total 6 ports) | ||||||||||||||||||
1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) | |||||||||||||||||||
1 x USB 3.2 Gen 2 port (1 x Type-A) | |||||||||||||||||||
2 x USB 3.2 Gen 1 ports (2 x Type-A) | |||||||||||||||||||
2 x USB 2.0 ports (2 x Type-A) | |||||||||||||||||||
Front USB (Total 9 ports) | |||||||||||||||||||
1 x USB 3.2 Gen 1 connector (supports USB Type-C®) | |||||||||||||||||||
2 x USB 3.2 Gen 1 headers support additional 4 USB 3.2 Gen 1 ports | |||||||||||||||||||
2 x USB 2.0 headers support additional 4 USB 2.0 ports* | |||||||||||||||||||
* USB_E1 port, USB_E2 port, USB_E3 port and USB_E4 port share the bandwidth. | |||||||||||||||||||
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC | ||||||||||||||||||
– Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | |||||||||||||||||||
– Supports up to 24-Bit/192 kHz playback | |||||||||||||||||||
Audio Features | |||||||||||||||||||
– Audio Shielding | |||||||||||||||||||
– Rear optical S/PDIF out port | |||||||||||||||||||
– Premium audio capacitors | |||||||||||||||||||
– Dedicated audio PCB layers | |||||||||||||||||||
Back Panel I/O Ports | 1 x USB 3.2 Gen 2 port (1 x Type-A) | ||||||||||||||||||
2 x USB 3.2 Gen 1 ports (2 x Type-A) | |||||||||||||||||||
2 x USB 2.0 ports (2 x Type-A) | |||||||||||||||||||
1 x DisplayPort | |||||||||||||||||||
1 x HDMI® port | |||||||||||||||||||
1 x Wi-Fi Module | |||||||||||||||||||
1 x Realtek 2.5Gb Ethernet port | |||||||||||||||||||
5 x Audio jacks | |||||||||||||||||||
1 x Optical S/PDIF out port | |||||||||||||||||||
1 x PS/2 Keyboard/Mouse combo port | |||||||||||||||||||
Internal I/O Connectors | Fan and Cooling related | ||||||||||||||||||
1 x 4-pin CPU Fan header | |||||||||||||||||||
1 x 4-pin CPU OPT Fan header | |||||||||||||||||||
1 x 4-pin AIO Pump header | |||||||||||||||||||
3 x 4-pin Chassis Fan headers | |||||||||||||||||||
Power related | |||||||||||||||||||
1 x 24-pin Main Power connector | |||||||||||||||||||
1 x 8-pin +12V Power connector | |||||||||||||||||||
1 x 4-pin +12V Power connector | |||||||||||||||||||
Storage related | |||||||||||||||||||
3 x M.2 slots (Key M) | |||||||||||||||||||
4 x SATA 6Gb/s ports | |||||||||||||||||||
USB | |||||||||||||||||||
1 x USB 3.2 Gen 1 connector (supports USB Type-C®) | |||||||||||||||||||
2 x USB 3.2 Gen 1 headers support additional 4 USB 3.2 Gen 1 ports | |||||||||||||||||||
2 x USB 2.0 headers support additional 4 USB 2.0 ports | |||||||||||||||||||
Miscellaneous | |||||||||||||||||||
3 x Addressable Gen 2 headers | |||||||||||||||||||
2 x AURA RGB headers | |||||||||||||||||||
1 x Clear CMOS header | |||||||||||||||||||
1 x COM Port header | |||||||||||||||||||
1 x Front Panel Audio header (AAFP) | |||||||||||||||||||
1 x SPI TPM header (14-1pin) | |||||||||||||||||||
1 x 20-5pin System Panel header | |||||||||||||||||||
1 x Thunderboltâ„¢ header | |||||||||||||||||||
Special Features | ASUS 5X PROTECTION III | ||||||||||||||||||
– DIGI+ VRM (- Digital power design with DrMOS) | |||||||||||||||||||
– LANGuard | |||||||||||||||||||
– Overvoltage Protection | |||||||||||||||||||
– SafeSlot | |||||||||||||||||||
– Stainless-Steel Back I/O
Q & AQ & A
Ask a question
There are no questions yet
Sign in
Create an Account
Shopping cart
close
|