ASUS TUF GAMING B660M PLUS (WI FI) D5 MOTHERBOARD
3 Years Warranty
Out of stock
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Feb 17 Feb 18 Feb 19 Feb 20
people have this in their carts right now. It's running out!
Category:MOTHERBOARDS
Brand:
ASUS

Guaranteed safe & secure checkout
Description
Q & A
DESCRIPTION :
CPU | Intel® Socket LGA1700 for 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* | |||||||||||||||||||
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** | ||||||||||||||||||||
* Refer to www.asus.com for CPU support list. | ||||||||||||||||||||
** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types | ||||||||||||||||||||
Chipset | Intel® B660 Chipset | |||||||||||||||||||
Memory | 4 x DIMM, Max. 128GB, DDR5 6000(OC)/ 5800(OC)/ 5600(OC)/
5400(OC)/ 5200(OC)/ 5000(OC)/ 4800 Non-ECC, Un-buffered Memory* |
|||||||||||||||||||
Dual Channel Memory Architecture | ||||||||||||||||||||
Supports Intel® Extreme Memory Profile (XMP) | ||||||||||||||||||||
OptiMem II | ||||||||||||||||||||
*Supported memory types, data rate(Speed), and number of DRAM module vary depending on
the CPU and memory configuration, for more information refer to www.asus.com for memory support list. |
||||||||||||||||||||
Graphics | 1 x DisplayPort** | |||||||||||||||||||
1 x HDMI® port*** | ||||||||||||||||||||
*Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. | ||||||||||||||||||||
** Supports max. 4K@60Hz as specified in DisplayPort 1.4. | ||||||||||||||||||||
***Supports 4K@60Hz as specified in HDMI 2.1. | ||||||||||||||||||||
**** VGA resolution support depends on processors’ resolution | ||||||||||||||||||||
Expansion Slots | Intel® 12th Gen Processors | |||||||||||||||||||
1 x PCIe 5.0 x16 slot | ||||||||||||||||||||
Intel® B660 Chipset* | ||||||||||||||||||||
1 x PCIe 3.0 x16 slot (supports x4 mode) | ||||||||||||||||||||
1 x PCIe 4.0 x1 slot | ||||||||||||||||||||
* Supports Intel® Optane Memory H Series on PCH-attached PCIe slot. | ||||||||||||||||||||
Storage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports* | |||||||||||||||||||
Intel® 12th Gen Processors | ||||||||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280 | ||||||||||||||||||||
– Intel® 12th Gen processors support PCIe 4.0 x4 mode. | ||||||||||||||||||||
Intel® B660 Chipset** | ||||||||||||||||||||
M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) | ||||||||||||||||||||
4 x SATA 6Gb/s ports | ||||||||||||||||||||
* Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10. | ||||||||||||||||||||
** Intel® Rapid Storage Technology supports Intel® Optane Memory H Series on PCH attached M.2 slots. | ||||||||||||||||||||
Ethernet | 1 x Realtek 2.5Gb Ethernet | |||||||||||||||||||
TUF LANGuard | ||||||||||||||||||||
Wireless & Bluetooth | Wi-Fi 6 | |||||||||||||||||||
2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | ||||||||||||||||||||
Supports 2.4/5GHz frequency band | ||||||||||||||||||||
Bluetooth v5.2* | ||||||||||||||||||||
*Bluetooth v5.2 function will be ready in Windows 11 or later. | ||||||||||||||||||||
USB | Rear USB (Total 8 ports) | |||||||||||||||||||
1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) | ||||||||||||||||||||
4 x USB 3.2 Gen 2 ports (4 x Type-A) | ||||||||||||||||||||
1 x USB 3.2 Gen 1 port (1 x Type-A) | ||||||||||||||||||||
2 x USB 2.0 ports (2 x Type-A) | ||||||||||||||||||||
Front USB (Total 7 ports) | ||||||||||||||||||||
1 x USB 3.2 Gen 1 connector (supports USB Type-C®) | ||||||||||||||||||||
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | ||||||||||||||||||||
2 x USB 2.0 headers support additional 4 USB 2.0 ports | ||||||||||||||||||||
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC | |||||||||||||||||||
– Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | ||||||||||||||||||||
– Supports up to 24-Bit/192 kHz playback | ||||||||||||||||||||
Audio Features | ||||||||||||||||||||
– Audio Shielding | ||||||||||||||||||||
– Power pre-regulator reduces power input noise to ensure consistent performance | ||||||||||||||||||||
– Rear optical S/PDIF out port | ||||||||||||||||||||
– Premium audio capacitors | ||||||||||||||||||||
– Dedicated audio PCB layers | ||||||||||||||||||||
Back Panel I/O Ports | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) | |||||||||||||||||||
4 x USB 3.2 Gen 2 ports (4 x Type-A) | ||||||||||||||||||||
1 x USB 3.2 Gen 1 port (1 x Type-A) | ||||||||||||||||||||
2 x USB 2.0 ports (2 x Type-A) | ||||||||||||||||||||
1 x DisplayPort | ||||||||||||||||||||
1 x HDMI® port | ||||||||||||||||||||
1 x Wi-Fi Module | ||||||||||||||||||||
1 x Realtek 2.5Gb Ethernet port | ||||||||||||||||||||
5 x Audio jacks | ||||||||||||||||||||
1 x Optical S/PDIF out port | ||||||||||||||||||||
Internal I/O Connectors | Fan and Cooling related | |||||||||||||||||||
1 x 4-pin CPU Fan header | ||||||||||||||||||||
1 x 4-pin CPU OPT Fan header | ||||||||||||||||||||
1 x 4-pin AIO Pump header | ||||||||||||||||||||
3 x 4-pin Chassis Fan headers | ||||||||||||||||||||
Power related | ||||||||||||||||||||
1 x 24-pin Main Power connector | ||||||||||||||||||||
1 x 8-pin +12V Power connector | ||||||||||||||||||||
1 x 4-pin +12V Power connector | ||||||||||||||||||||
Storage related | ||||||||||||||||||||
2 x M.2 slots (Key M) | ||||||||||||||||||||
4 x SATA 6Gb/s ports | ||||||||||||||||||||
USB | ||||||||||||||||||||
1 x USB 3.2 Gen 1 connector (supports USB Type-C®) | ||||||||||||||||||||
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | ||||||||||||||||||||
2 x USB 2.0 headers support additional 4 USB 2.0 ports | ||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||
3 x Addressable Gen 2 headers | ||||||||||||||||||||
1 x AURA RGB header | ||||||||||||||||||||
1 x Clear CMOS header | ||||||||||||||||||||
1 x COM Port header | ||||||||||||||||||||
1 x Front Panel Audio header (AAFP) | ||||||||||||||||||||
1 x 20-3 pin System Panel header with Chassis intrude function | ||||||||||||||||||||
1 x Thunderboltâ„¢ header | <
Q & A
Ask a question
There are no questions yet
Related Products
Fast ShippingFast Shipping Within 2 Days Installment AvaiableWe accept Koko payments Flexible PaymentPay with Multiple Credit Cards Online Support24 hours a day, 7 days a week PCBUILDERS.LKSocial MediaSubscribe to the newsletter
Sign up to get the latest on new Products, Promotions,
Design news and more
Need help? Call now!Secure Shopping![]()
Most Popular Categories
ASUS TUF GAMING B660M PLUS (WI FI) D5 MOTHERBOARD
|