Description
DESCRIPTION :
Model | FX506HF | |
Operating System | Windows 11 Home | |
Processor | Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) | |
Graphics | NVIDIA® GeForce RTX™ 2050 Laptop GPU, Up to 1625MHz at 55W (TGP 70W with Dynamic Boost) *Vary by scenario, 4GB GDDR6 | |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Adaptive-Sync, Optimus | |
Memory | 8GB DDR4-3200 SO-DIMM x 2, Max Capacity:32GB | |
Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD | |
I/O Ports | 1x 3.5mm Combo Audio Jack | |
1x HDMI 2.0b | ||
3x USB 3.2 Gen 1 Type-A | ||
1x RJ45 LAN port | ||
1x Thunderboltâ„¢ 4 support DisplayPortâ„¢ | ||
Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB | |
Touchpad | ||
Camera | 720P HD camera | |
Audio | DTS software | |
AI noise-canceling technology | ||
Support Microsoft Cortana near field/Far field | ||
Built-in array microphone | ||
2-speaker system | ||
Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | |
Battery | 48WHrs, 3S1P, 3-cell Li-ion | |
Power Supply | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | |
Weight | 2.30 Kg (5.07 lbs) | |
Dimensions (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13″ x 10.08″ x 0.90″ ~ 0.96″) | |
Microsoft Office | WPS Office 2 Standard Edition (With license for 3 products) | |
Office Home and Student | ||
Security | BIOS Administrator Password and User Password Protection | |
Kensington Nano Security Slotâ„¢ | ||
Trusted Platform Module (Firmware TPM) | ||
Included in the Box | TUF Gaming backpack |
Reviews
There are no reviews yet