

CORSAIR MP600 GS 1TB GEN4 PCLE X4 M.2 NVME SSD
03 Years Warranty
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Feb 10 Feb 11 Feb 12 Feb 13 Feb 14
people have this in their carts right now. It's running out!
Category:NVME

Guaranteed safe & secure checkout
Description
Reviews (0)
Q & A
DESCRIPTION :
SSD Unformatted Capacity | 1TB | |||||
SSD Smart Support | Yes | |||||
Weight | 0.034kg | |||||
SSD Interface | PCIe Gen 4.0 x4 | |||||
SSD Max Sequential Read CDM | Up to 4800MB/s | |||||
SSD Max Sequential Write CDM | Up to 3900MB/s | |||||
Max Random Write QD32 IOMeter | Up to 800K IOPS | |||||
Max Random Read QD32 IOMeter | Up to 580K IOPS | |||||
Power Consumption active | 4.3W Average | |||||
Form Factor | M.2 2280 | |||||
Dimensions | Client | |||||
Application Consumer | MP600 GS M.2 SSD | |||||
NAND Technology | 3D TLC NAND | |||||
Voltage | 3.3V, +/- 5% | |||||
Endurance | 600TBW | |||||
TBW | 600 | |||||
MTBF | 1,500,000 hours | |||||
DEVSLP | PS4: <3mW | |||||
Encryption | AES 256-bit Encryption | |||||
Storage Temperature | -40°C to +85°C | |||||
SSD Operating Temperature | 0°C to +70°C | |||||
SSD Shock | 1500 G | |||||
Storage Humidity | 93% RH (40° C) | |||||
Operating Humidity | 90% RH (40° C) | |||||
Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
There are no questions yet
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet