Description
DESCRIPTION :
Memory Color | BLACK | |
Memory Compatibility | Intel 600 Series | |
Memory Detail Compatibility | Intel 600 series | |
Heat Spreader | Aluminum | |
LED Lighting | RGB | |
Memory Series | VENGEANCE RGB DDR5 | |
Memory Size | 32GB | |
Package Memory Format | DIMM | |
Package Memory Pin | 288 | |
Performance Profile | XMP 3.0 | |
SPD Latency | 40-40-40-77 | |
SPD Speed | 4800MHz | |
SPD Voltage | 1.1V | |
Speed Rating | PC5-44800 (DDR5-5600) | |
Tested Speed | 5600 | |
Tested Voltage | 1.25V | |
Interface | DDR5 |
Reviews
There are no reviews yet