Description
Specification | Details |
---|---|
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities | Â 4TB |
Data Transfer (Read/Write) | 1TB – 6,000MB/s |
NAND | 3D |
Storage Temperature | -40°C to 85°C |
Operating Temperature | 0°C to 70°C |
Dimensions | 22mm x 80mm x 2.2mm |
Weight | 7g |
Vibration (Operating) | 2.17G Peak (7-800Hz) |
Vibration (Non-operating) | 10G (10-1000Hz) |
Total Bytes Written (TBW) | 1TB – 320TB |
MTBF | 2,000,000 hours |
Reviews
There are no reviews yet