LENOVO IDEAPAD SLIM 3 15IAH8 INTEL I5 12450H | INTEL UHD GRAPHICS | 8GB DDR5 4800MHZ | 512GB NVME M.2 SSD | 15.6″INCH THIN BEZEL DISPLAY
02 Years Warranty
රු174,000.00
This item: LENOVO IDEAPAD SLIM 3 15IAH8 INTEL I5 12450H | INTEL UHD GRAPHICS | 8GB DDR5 4800MHZ | 512GB NVME M.2 SSD | 15.6"INCH THIN BEZEL DISPLAY
රු174,000.00
රු174,000.00
රු325,000.00
රු450,000.00
Enjoy Your Gift
රු500.00 off
coupon500
valid until Jun 30, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Oct 14 Oct 15 Oct 16 Oct 17 Oct 18
people have this in their carts right now. It's running out!
Category:BRAND NEW LAPTOP
Brand:
LENOVO
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Q & A
Description :
Processor | 12th Generation Intel® H-Series Core i5 Processor Core i5-12450H | |||||||
Cores | 8 (4 P-core + 4 E-core) | |||||||
Threads | 12 | |||||||
Base Frequency | P-core 2.0GHz / E-core 1.5GHz | |||||||
Max Frequency | P-core 4.4GHz / E-core 3.3GHz | |||||||
Cache | 12MB | |||||||
Processor Graphics | Intel® UHD Graphics | |||||||
Graphics | Intel® UHD Graphics | |||||||
Integrated | ||||||||
Shared | ||||||||
Share CPU TDP | ||||||||
DirectX® 12.1 | ||||||||
Monitor Support | Supports up to 3 independent displays (native display and 2 external monitors via HDMI® and USB-C®) • HDMI® supports up to 4K@30Hz • USB-C® supports up to 4K@60Hz | |||||||
Chipset | AMD SoC (System on Chip) platform | |||||||
Memory | Max Memory | |||||||
8GB soldered memory, not upgradable | ||||||||
Memory Type | ||||||||
LPDDR5-5500 | ||||||||
Storage Support[1] | ||||||||
Storage | One drive, up to 512GB M.2 2242 SSD | |||||||
Storage Slot | ||||||||
One M.2 2280 PCIe® 3.0 x2 slot | ||||||||
Storage Type | ||||||||
M.2 2242 SSD | PCIe® NVMe®, PCIe® 4.0 x4[3] | |||||||
512GB | ||||||||
Notes: | ||||||||
1. The storage capacity supported is based on the test results with current Lenovo® storage offerings | ||||||||
Removable Storage | Card Reader | |||||||
SD card reader | ||||||||
Multi-Media | Audio Chip | |||||||
High Definition (HD) Audio | ||||||||
Speakers | ||||||||
User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ | ||||||||
Microphone | ||||||||
Dual-microphone array | ||||||||
Camera | ||||||||
HD 720p, with privacy shutter, fixed focus | ||||||||
Battery | Integrated Li-Polymer 47Wh battery, supports Rapid Charge Boost (get 2 hours of runtime with a 15-minute charge) | |||||||
Max Battery Life[1] | ||||||||
MobileMark® 2018@200nits: 7.6 hr Local video (1080p) playback@150nits: 12 hr | ||||||||
Notes: | ||||||||
1. All battery life claims are approximate maximum and based on results using the MobileMark® 2014, MobileMark® 2018, MobileMark® 25, JEITA 2.0, continuous 1080p video playback (with 150nits brightness and default volume level) or Google Power Load Test (PLT) battery-life benchmark tests. Actual battery life will vary depending on many factors such as product configuration and usage, software use, wireless functionality, power management settings, and screen brightness. The maximum capacity of the battery will decrease with time and use. | ||||||||
Power Adapter | 65W round tip (3-pin) AC adapter, 100-240V, 50-60Hz | |||||||
Design | ||||||||
Display | Size | 15.6″ | ||||||
Resolution | FHD (1920×1080) | |||||||
Touch | None | |||||||
Type | IPS[1 | |||||||
Brightness | 300nits | |||||||
Surface | Anti-glare | |||||||
Aspect Ratio | 16:09 | |||||||
Contrast Ratio | 800:01:00 | |||||||
Color Gamut | 45% NTSC | |||||||
Viewing Angle (L/R/U/D) | 85°/85°/85°/85° | |||||||
Notes: | ||||||||
1, 2. IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. | ||||||||
Input Device | Keyboard | 6-row, multimedia Fn keys, numeric keypad | ||||||
Keyboard Backlight | LED backlight | |||||||
Non-backlight | ||||||||
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | |||||||
Mechanical | ||||||||
Dimensions (WxDxH)[1] | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) | |||||||
Weight[2] | Starting at 1.62 kg (3.57 lbs) | |||||||
Case Color | Arctic grey | |||||||
Surface Treatment | IMR (in-mold decoration by roller) | |||||||
Case Material | PC-ABS (top), PC-ABS (bottom) | |||||||
Connectivity | Ethernet | No onboard Ethernet | ||||||
WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 2×2 Wi-Fi® + Bluetooth® 5.1, M.2 Card | |||||||
Notes: | ||||||||
Wi-Fi 6 full features might be limited by country-level restrictions. | ||||||||
Ports | Standard Ports | |||||||
2x USB 3.2 Gen 1 | ||||||||
1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2) | ||||||||
1x HDMI® 1.4 | ||||||||
1x Headphone / microphone combo jack (3.5mm) | ||||||||
1x Card reader | ||||||||
1x Power connector | ||||||||
1. The transfer speed of following ports will vary and, depending on many factors, such as the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment, will be slower than theoretical speed. USB 2.0: 480 Mbit/s; USB 3.2 Gen 1 (SuperSpeed USB 5Gbps, formerly USB 3.0 / USB 3.1 Gen 1): 5 Gbit/s; USB 3.2 Gen 2 (SuperSpeed USB 10Gbps, formerly USB 3.1 Gen 2): 10 Gbit/s; USB4® 20Gbps / USB 3.2 Gen 2×2 (SuperSpeed USB 20Gbps): 20 Gbit/s; USB4® 40Gbps (USB 40Gbps): 40 Gbit/s; Thunderbolt™ 3/4: 40 Gbit/s. | ||||||||
Security & Privacy | Security Chip | |||||||
Firmware TPM 2.0 integrated in SoC | ||||||||
BIOS Security | ||||||||
Administrator password | ||||||||
Power-on password | ||||||||
Hard disk password | ||||||||
Operating Environment | Temperature[1] | |||||||
At altitudes up to 2438 m (8,000 ft) – Operating: 5°C to 35°C (41°F to 95°F) – Storage: 5°C to 43°C (41°F to 109°F) | ||||||||
At altitudes above 2438 m (8,000 ft) – Maximum temperature when operating under the unpressurized condition: 31.3°C (88°F) | ||||||||
Relative Humidity | ||||||||
Operating: 8% to 95% at wet-bulb temperature 23°C (73°F) | ||||||||
Storage: 5% to 95% at wet-bulb temperature 27°C (81°F) |
MANUFACTURER | LENOVO |
---|---|
PROCESSOR | INTEL i5 |
Be the first to review “LENOVO IDEAPAD SLIM 3 15IAH8 INTEL I5 12450H | INTEL UHD GRAPHICS | 8GB DDR5 4800MHZ | 512GB NVME M.2 SSD | 15.6″INCH THIN BEZEL DISPLAY” Cancel reply
Q & A
There are no questions yet
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
MSI THIN 15 A13VE LAPTOP | INTEL I7-13620H |RTX4050, 6GB GDDR6 | 16GB DDR4 | 512GB NVME SSD | 15.6 Inch FHD 144Hz Display | Windows 11 Home
රු381,000.00In stock
- ✓ Fast Shipping
- ✓ Installment Options
ASUS EXPERTBOOK B1502CBA Intel I5 1235U| 8GB DDR4 | 512GB NVMe M.2 SSD | 15Inch FHD Display
රු220,000.00In stock
- ✓ Fast Shipping
- ✓ Installment Options
ASUS EXPERTBOOK B1402CB Intel I5 1235U| 8GB DDR4 | 512GB NVMe M.2 SSD | 14 Inch FHD Display
රු195,000.00In stock
- ✓ Fast Shipping
- ✓ Installment Options
MSI CYBORG 15 A13UCX LAPTOP | INTEL I5-13420H |RTX2050, 4GB GDDR6 | 16GB DDR5 5200MHZ | 512GB Gen4 NVME SSD | 15.6 Inch FHD 144Hz Display
රු280,000.00In stock
- ✓ Fast Shipping
- ✓ Installment Options
MSI Modern 15 B13M Intel I5- 1355U | Iris Xe Graphics | 16GB DDR4 3200MHz | 512GB Gen4 NVMe M.2 SSD | 15.6" Inch FHD IPS Level Display
රු215,000.00In stock
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet