Description
Parameter | Details |
---|---|
Panel Size | 27″ |
Panel Resolution | 3840 x 2160 (4K UHD) |
Refresh Rate | 60Hz |
Response Time | 4ms (GTG) |
Panel Type | IPS |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
DCI-P3 | 99% (CIE 1976) |
Adobe RGB | 95% (CIE 1976) |
sRGB | 139% (CIE 1976) |
Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
Pixel Pitch (H x V) | 0.1554 (H) x 0.1554 (V) |
Surface Treatment | Anti-glare |
Display Colors | 1.07 billion |
Color Bit | 10 bits (8 bits + FRC) |
Video Ports | 2x HDMIâ„¢ (2.0b), 1x DisplayPort (1.2a), 1x Type C (DP Alternate with 65W Power Delivery) |
Power Type | External Adaptor (19V 5.79A) |
Adjustment (Tilt) | -5° ~ 20° |
Dimension (W x H x D) | 613.49 x 473.1 x 198.3 mm (24.15 x 18.63 x 7.81 inch) |
Carton Dimension (W x H x D) | 805 x 457 x 192 mm (31.69 x 17.99 x 7.56 inch) |
Weight (NW / GW) | 5.75 kg (12.68 lbs) / 7.35 kg (16.2 lbs) |
Certificates | CB/CE |
Video Input Compatibility | PC, Mac, PS5â„¢, PS4â„¢, Xbox, Mobile, Notebook |
Note | HDMIâ„¢: 3840 x 2160 (Up to 60Hz), DisplayPort: 3840 x 2160 (Up to 60Hz), Type-C: 3840 x 2160 (Up to 60Hz) |
Reviews
There are no reviews yet