MSI MPG B650 GAMING CARBON (WI-FI) DDR5 MOTHERBOARD
3 Years Warranty
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Nov 08 Nov 11 Nov 12 Nov 13
people have this in their carts right now. It's running out!
Category:MOTHERBOARDS
Brand:
MSI
Guaranteed safe & secure checkout
Description
Reviews (0)
Q & A
DESCRIPTION :
CHIPSET | AMD B650 | |||||||||||||||||
CPU SUPPORT | Supports AMD Ryzen™ 7000 Series Desktop Processors | |||||||||||||||||
Socket AM5 | ||||||||||||||||||
MEMORY | 4x DDR5, Maximum Memory Capacity 192GB | |||||||||||||||||
Memory Support DDR5 6000+(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | ||||||||||||||||||
Max. overclocking frequency: | ||||||||||||||||||
• 1DPC 1R Max speed up to 6000+ MHz | ||||||||||||||||||
• 1DPC 2R Max speed up to 6000+ MHz | ||||||||||||||||||
• 2DPC 1R Max speed up to 6000+ MHz | ||||||||||||||||||
• 2DPC 2R Max speed up to 5400+ MHz | ||||||||||||||||||
Supports Dual-Channel mode | ||||||||||||||||||
Supports non-ECC, un-buffered memory | ||||||||||||||||||
Supports AMD EXPO™ | ||||||||||||||||||
ONBOARD GRAPHICS | 1x HDMI™ | |||||||||||||||||
Support HDMI™ 2.1 with HDR, maximum resolution of 4K 60Hz* | ||||||||||||||||||
1x DisplayPort | ||||||||||||||||||
Support DP 1.4, maximum resolution of 8K 60Hz* | ||||||||||||||||||
*Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed | ||||||||||||||||||
EXPANSION SLOT | 2x PCI-E x16 slot | |||||||||||||||||
1x PCI-E x1 slot | ||||||||||||||||||
PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) | ||||||||||||||||||
PCI_E2 Gen PCIe 4.0 supports up to x4 (From CPU) | ||||||||||||||||||
PCI_E3 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||||||||||||||||||
* PCI_E1, M2_2 & M2_3 share the bandwidth. PCI_E1 will run at x8 speed when installing devices in M2_2 or M2_3 slots. Please see manual for more details. | ||||||||||||||||||
MULTI-GPU | AMD MULTI-GPU Support | |||||||||||||||||
STORAGE | 4x M.2 | |||||||||||||||||
M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices | ||||||||||||||||||
M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||||||||||||||||||
M.2_3 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||||||||||||||||||
M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 22110/2280/2260 devices | ||||||||||||||||||
6x SATA 6G | ||||||||||||||||||
* PCI_E1, M2_2 & M2_3 share the bandwidth. PCI_E1 will run at x8 speed when installing devices in M2_2 or M2_3 slots. Please see manual for more details. | ||||||||||||||||||
RAID | Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices | |||||||||||||||||
Supports RAID 0, RAID 1 and RAID 10 for M.2 NVMe storage devices | ||||||||||||||||||
* SATA_A1~A2 do not support RAID function. | ||||||||||||||||||
USB | 2x USB 2.0 (Rear) | |||||||||||||||||
4x USB 2.0 (Front) | ||||||||||||||||||
2x USB 3.2 Gen1 Type A (Front) | ||||||||||||||||||
7x USB 3.2 Gen2 Type A (Rear) | ||||||||||||||||||
1x USB 3.2 Gen2 Type C (Front) | ||||||||||||||||||
1x USB 3.2 Gen2x2 Type C (Rear) | ||||||||||||||||||
LAN | Realtek® RTL8125 2.5Gbps LAN | |||||||||||||||||
WIRELESS / BLUETOOTH | AMD Wi-Fi 6E | |||||||||||||||||
The Wireless module is pre-installed in the M.2 (Key-E) slot | ||||||||||||||||||
Supports MU-MIMO TX/RX | ||||||||||||||||||
Supports 20MHz, 40MHz, 80MHz,160MHz bandwidth in 2.4GHz/ 5GHz or 6GHz* bands | ||||||||||||||||||
Supports 802.11 a/ b/ g/ n/ ac/ ax | ||||||||||||||||||
Supports Bluetooth® 5.3** | ||||||||||||||||||
* Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. | ||||||||||||||||||
** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. | ||||||||||||||||||
AUDIO | Realtek® ALC4080 Codec | |||||||||||||||||
7.1-Channel USB High Performance Audio | ||||||||||||||||||
Supports up to 32-Bit/384 kHz playback on front panel | ||||||||||||||||||
INTERNAL I/O | 1x Power Connector(ATX_PWR) | |||||||||||||||||
2x Power Connector(CPU_PWR) | ||||||||||||||||||
1x CPU Fan | ||||||||||||||||||
1x Pump Fan | ||||||||||||||||||
5x System Fan | ||||||||||||||||||
2x Front Panel (JFP) | ||||||||||||||||||
1x Chassis Intrusion (JCI) | ||||||||||||||||||
1x Front Audio (JAUD) | ||||||||||||||||||
1x Tuning Controller connector(JDASH) | ||||||||||||||||||
3x Addressable V2 RGB LED connector (JARGB_V2) | ||||||||||||||||||
1x RGB LED connector(JRGB) | ||||||||||||||||||
1x TPM pin header(Support TPM 2.0) | ||||||||||||||||||
4x USB 2.0 ports | ||||||||||||||||||
2x USB 3.2 Gen1 Type A ports | ||||||||||||||||||
1x USB 3.2 Gen2 Type C ports | ||||||||||||||||||
LED FEATURE | 4x EZ Debug LED | |||||||||||||||||
1x EZ LED Control switch | ||||||||||||||||||
BACK PANEL PORTS | Clear CMOS / Flash BIOS | |||||||||||||||||
Display Port | ||||||||||||||||||
2.5G LAN | ||||||||||||||||||
USB 2.0 (Type-A) | ||||||||||||||||||
Audio Connectors | ||||||||||||||||||
HDMI™ | ||||||||||||||||||
USB 3.2 Gen 2 10Gbps (Type-A) | ||||||||||||||||||
USB 3.2 Gen 2 10Gbps (Type-A) | ||||||||||||||||||
USB 3.2 Gen 2×2 20Gbps (Type-C) | ||||||||||||||||||
Wi-Fi / Bluetooth | ||||||||||||||||||
Optical S/PDIF Out | ||||||||||||||||||
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | |||||||||||||||||
PCB DIMENSION | ATX | |||||||||||||||||
243.84mmx304.8mm |
Only logged in customers who have purchased this product may leave a review.
Q & A
There are no questions yet
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Sale!9%
MSI A620M-E PRO DDR5 MOTHERBOARD
In stock: 1
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet