


MSI PRO MP273A 27 INCH 100HZ 1MS FHD IPS LEVEL ULTRA SLIM FRAMELESS MONITOR

This item: MSI PRO MP273A 27 INCH 100HZ 1MS FHD IPS LEVEL ULTRA SLIM FRAMELESS MONITOR
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Feb 10 Feb 11 Feb 12 Feb 13 Feb 14
people have this in their carts right now. It's running out!

Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Q & A
PANEL SIZE | 27″ | |||||||||||||
PANEL RESOLUTION | 1920 x 1080 (FHD) | |||||||||||||
REFRESH RATE | 100Hz | |||||||||||||
RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) | |||||||||||||
PANEL TYPE | IPS | |||||||||||||
VIEWING ANGLE | 178°(H) / 178°(V) | |||||||||||||
ASPECT RATIO | 16:09 | |||||||||||||
CONTRAST RATIO | 1000:1 | |||||||||||||
SRGB | 106% (CIE 1976) | |||||||||||||
ACTIVE DISPLAY AREA (MM) | 597.888(H) x 336.312(V) | |||||||||||||
PIXEL PITCH (H X V) | 0.3114(H) x 0.3114(V) | |||||||||||||
SURFACE TREATMENT | Anti-glare | |||||||||||||
DISPLAY COLORS | 16.7M | |||||||||||||
COLOR BIT | 8 bits (6 bits + FRC) | |||||||||||||
VIDEO PORTS | 1x DisplayPort (1.2a) | |||||||||||||
1x HDMI™ (1.4b) | ||||||||||||||
1x D-Sub (VGA) | ||||||||||||||
AUDIO PORTS | 1x Line-in | |||||||||||||
KENSINGTON LOCK | Yes | |||||||||||||
SPEAKER | 2x 3W | |||||||||||||
VESA MOUNTING | 75 x 75 mm | |||||||||||||
POWER TYPE | External Adaptor (12V 2.5A) | |||||||||||||
POWER INPUT | 100~240V, 50~60Hz | |||||||||||||
ADJUSTMENT (TILT) | -5° ~ 20° | |||||||||||||
DIMENSION (W X H X D) | 613.50 x 462.60 x 182 mm | |||||||||||||
(24.15 x 18.21 x 7.17 inch) | ||||||||||||||
CARTON DIMENSION (W X H X D) | 687 x 458 x 119 mm | |||||||||||||
(27.05 x 18.03 x 4.69 inch) | ||||||||||||||
WEIGHT (NW / GW) | 3.9 kg (8.6 lbs) / 5.3 kg (11.68 lbs) | |||||||||||||
CERTIFICATES | CB/CE | |||||||||||||
Energy Star | ||||||||||||||
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
|||||||||||||
NOTE | HDMI™: 1920 x 1080 (Up to 100Hz) | |||||||||||||
DisplayPort: 1920 x 1080 (Up to 100Hz) | ||||||||||||||
D-Sub (VGA): 1920 x 1080 (Up to 60Hz) | ||||||||||||||
Adaptive-Sync Suppor |
MANUFACTURER | MSI |
---|---|
PANEL TYPE | IPS PANEL |
REFRESH RATE | 100HZ |
RESOLUTION | FHD (1920*1080) |
SCREEN SIZE | 27" |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
There are no questions yet
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
CORSAIR XENEON 45WQHD240 FLEX 45" OLED WQHD (3440 X1440) 240HZ, BENDABLE GAMING
රු826,500.00Out of stock
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet