Description
Model | A440 Lite M.2 PCIe SSD |
---|---|
Capacity | 512GB |
Sequential Read | up to 7,000 MB/s |
Sequential Write | up to 7,000 MB/s |
Terabyte Written (TBW) | 300TBW |
DRAM Cache | NO |
Dimensions | 80.0(L) x 22.0(W) x 3.7(H) mm |
Heat Sink | YES |
Model | A440 Lite M.2 PCIe SSD |
---|---|
Capacity | 512GB |
Sequential Read | up to 7,000 MB/s |
Sequential Write | up to 7,000 MB/s |
Terabyte Written (TBW) | 300TBW |
DRAM Cache | NO |
Dimensions | 80.0(L) x 22.0(W) x 3.7(H) mm |
Heat Sink | YES |
MANUFACTURER | T-FORCE |
---|---|
STORAGE | 512GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet