Description
Specification | Details |
---|---|
Socket | AM4 |
Chipset | AMD® B450 Chipset |
Memory Channel | Dual |
DIMM Slots | 4 |
Max Memory (GB) | 128 |
PCI-E x16 | 2 |
PCI-E Gen | Gen3(PCI_E1), Gen2(PCI_E4) |
PCI-E x1 | 3 |
SATAIII | 6 |
M.2 Slot | 2 |
RAID | 0/1/10 |
TPM (header) | 1 |
USB 3.2 ports (Front) | 2 (Gen1, Type A) |
USB 3.2 ports (Rear) | 1 (Gen2, Type C), 1 (Gen2, Type A), 2 (Gen1, Type A) |
USB 2.0 ports (Front) | 4 |
USB 2.0 ports (Rear) | 2 |
Serial ports (Front) | 1 |
Audio ports (Rear) | 5+ Optical S/PDIF (Realtek® ALC1220 Codec) |
DisplayPort | 1 |
HDMI | 1 |
DirectX | 12 |
CrossFire | Y |
CPU Support | Support for Windows® 10 64-bit, Support for Windows® 7 64-bit * To support Windows® 7 64-bit, you must install an AMD Pinnacle Ridge & Summit Ridge CPU. |
Form Factor | ATX |
Reviews
There are no reviews yet