Description
DESCRIPTION :
| Model | FX507VV | |
| Operating System | Windows 11 Home | |
| Processor | 13th Gen Intel® Core™ i7-13700H Processor 2.4 GHz (24M Cache, up to 5 GHz, 14 cores: 6 P-cores and 8 E-cores) | |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU, 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6 | |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus | |
| Memory | 8GB DDR4-3200 SO-DIMM x 2, Max Capacity:32GB, Support dual channel memory | |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | |
| I/O Ports | ||
| 1x 3.5mm Combo Audio Jack | ||
| 1x HDMI 2.1 FRL | ||
| 2x USB 3.2 Gen 1 Type-A | ||
| 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC | ||
| 1x RJ45 LAN port | ||
| 1x Thunderbolt™ 4 support DisplayPort™ | ||
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB | |
| Touchpad | ||
| Camera | 720P HD camera | |
| Audio | Dolby Atmos | |
| AI noise-canceling technology | ||
| Hi-Res certification | ||
| Support Microsoft Cortana near field/Far field | ||
| Built-in array microphone | ||
| 2-speaker system | ||
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) | |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | |
| Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |
| AURA SYNC | Yes | |
| Weight | 2.20 Kg (4.85 lbs) | |
| Dimensions (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) | |
| Microsoft Office | Office Home and Student | |
| Security | BIOS Administrator Password and User Password Protection | |
| Kensington Security Slot™ | ||
| Trusted Platform Module (Firmware TPM) | ||
| Included in the Box | TUF backpack | |
| P309 TUF GAMING M3 | ||
| *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details |










Reviews
There are no reviews yet