ASUS VA24DQ 23.8 75HZ FULL HD IPS MONITOR
3 Years Warranty
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Dec 23 Dec 24 Dec 25 Dec 26 Dec 27
people have this in their carts right now. It's running out!
Guaranteed safe & secure checkout
Description
Reviews (0)
Q & A
DESCRIPTION :
Model | VA24DQ | ||||||
Display | Panel Size (inch) : 23.8 | ||||||
Aspect Ratio : 16:9 | |||||||
Display Viewing Area (H x V) : 527.04 x 296.46 mm | |||||||
Display Surface : Non-Glare | |||||||
Backlight Type : LED | |||||||
Panel Type : IPS | |||||||
Viewing Angle (CR?10, H/V) : 178°/ 178° | |||||||
Pixel Pitch : 0.2745mm | |||||||
Resolution : 1920×1080 | |||||||
Brightness (Typ.) : 250cd/? | |||||||
Contrast Ratio (Typ.) : 1000:1 | |||||||
Display Colors : 16.7M | |||||||
Response Time : 5ms(GTG) | |||||||
Refresh Rate (Max) : 75Hz | |||||||
Flicker-free : Yes | |||||||
Video Feature | Trace Free Technology : Yes | ||||||
SPLENDID Technology : Yes | |||||||
Color Temp. Selection : Yes(4 modes) | |||||||
GamePlus : Yes | |||||||
QuickFit : Yes | |||||||
HDCP : Yes | |||||||
VRR Technology : Yes (Adaptive-Sync) | |||||||
Low Blue Light : Yes | |||||||
Audio Feature | Speaker : Yes(2Wx2) | ||||||
I/O Ports | DisplayPort 1.2 x 1 | ||||||
HDMI(v1.4) x 1 | |||||||
VGA x 1 | |||||||
Earphone Jack : Yes | |||||||
PC Audio Input : Yes | |||||||
Signal Frequency | Digital Signal Frequency : 30~85 KHz (H) / 48~75 Hz (V) | ||||||
Analog Signal Frequency : 30~83 KHz (H) / 50~75 Hz (V) | |||||||
Power Consumption | Power Consumption : 11.03 W | ||||||
Power Saving Mode : | |||||||
Power Off Mode : <0.3W | |||||||
Voltage : 100-240V, 50/60Hz | |||||||
Mechanical Design | Tilt : Yes (+23° ~ -5°) | ||||||
VESA Wall Mounting : 100x100mm | |||||||
Kensington Lock : Yes | |||||||
Dimensions (Esti.) | Phys. Dimension with Stand (W x H x D) : 540 x 391 x 205 mm | ||||||
Phys. Dimension without Stand (W x H x D) : 540 x 325 x 55 mm | |||||||
Box Dimension (W x H x D) : 612 x 455 x 152 mm | |||||||
Weight (Esti.) | Net Weight with Stand : 3.63 Kg | ||||||
Net Weight without Stand : 3.34 Kg | |||||||
Gross Weight : 5.32 Kg | |||||||
Accessories (vary by regions) | HDMI cable | ||||||
Power cord | |||||||
Quick start guide | |||||||
Warranty Card | |||||||
Operation Temperature / Humidity | Operation temperature : 0~+40°C | ||||||
Certificate | Energy Star | ||||||
TÃœV Flicker-free | |||||||
TÃœV Low Blue Light | |||||||
AMD FreeSync |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
ASUS VA24DQ 23.8 75HZ FULL HD IPS MONITOR
Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet
Related Products
MSI PRO MP341CQ 34' INCH UWQHD (3440 X 1440) 100HZ BUSINESS & PRODUCTIVITY MONITOR
රු111,500.00Out of stock
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
ASUS PROART PA279CV 32″ INCH 4K UHD (3840 x 2160) IPS 100% SRGB CALMAN VERIFIED PROFESSIONAL MONITOR
රු310,000.00Out of stock
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet