Description
DESCRIPTION :
| Fan Included | No | |
| Memory Series | VENGEANCE DDR5 | |
| Memory Type | DDR5 | |
| PMIC Type | Overclock PMIC | |
| Memory Size | 32GB (1 x 32GB) | |
| Tested Latency | 40-40-40-77 | |
| Tested Voltage | 1.25V | |
| Tested Speed | 5200 | |
| Memory Color | BLACK | |
| SPD Latency | 32-32-32-64 | |
| SPD Speed | 4000MHz | |
| SPD Voltage | 1.1V | |
| Speed Rating | PC5-41600 (DDR5-5200) | |
| Compatibility | Intel 600 Series | |
| Heat Spreader | Aluminum | |
| Package Memory Format | DIMM | |
| Performance Profile | XMP 3.0 | |
| Package Memory Pin | 288 |









Reviews
There are no reviews yet