| Product Collection | | Intel® Core™ i7 Processors (14th gen) |
| | |
| Processor Number | | Processor Number i7-14700K |
| | |
| Total Cores | | 20 |
| | |
| # of Performance-cores | | 8 |
| | |
| # of Efficient-cores | | 12 |
| | |
| Total Threads | | 28 |
| | |
| Max Turbo Frequency | | 5.6 GHz |
| | |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | | 5.6 GHz |
| | |
| Performance-core Max Turbo Frequency | | 5.5 GHz |
| | |
| Efficient-core Max Turbo Frequency | | 4.3 GHz |
| | |
| Performance-core Base Frequency | | 3.4 GHz |
| | |
| Efficient-core Base Frequency | | 2.5 GHz |
| | |
| Cache | | 33 MB Intel® Smart Cache |
| | |
| Max Memory Size (dependent on memory type) | | 192 GB |
| | |
| Memory Types | | Up to DDR5 5600 MT/s |
| | Up to DDR4 3200 MT/s |
| | |
| Max # of Memory Channels | | 2 |
| | |
| Max Memory Bandwidth | | 89.6 GB/s |
| | |
| ECC Memory Supported ‡ | | Yes |
| | |
| Processor Graphics ‡ | | Intel® UHD Graphics 770 |
| | |
| Graphics Base Frequency | | 300 GHz |
| | |
| Graphics Max Dynamic Frequency | | 1.6 GHz |
| | |
| Graphics Output | | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| | |
| Execution Units | | 32 |
| | |
| Max Resolution (HDMI)‡ | | 4096 x 2160 @ 60Hz |
| | |
| Max Resolution (DP)‡ | | 7680 x 4320 @ 60Hz |
| | |
| Max Resolution (eDP – Integrated Flat Panel)‡ | | 5120 x 3200 @ 120Hz |
| | |
| DirectX* Support | | 12 |
| | |
| OpenGL* Support | | 4.5 |
| | |
| OpenCL* Support | | 3 |
| | |
| Multi-Format Codec Engines | | 2 |
| | |
| Intel® Quick Sync Video | | Yes |
| | |
| Intel® Clear Video HD Technology | | Yes |
| | |
| # of Displays Supported ‡ | | 4 |
| | |
| Direct Media Interface (DMI) Revision | | 4 |
| | |
| Max # of DMI Lanes | | 8 |
| | |
| Scalability | | 1S Only |
| | |
| PCI Express Revision | | 5.0 and 4.0 |
| | |
| PCI Express Configurations ‡ | | 20 |
| | |
| Sockets Supported | | FCLGA1700 |
| | |
| Max CPU Configuration | | 1 |
| | |
| Thermal Solution Specification | | PCG 2020A |
| | |
| Intel® Gaussian & Neural Accelerator | | 3 |
| | |
| Intel® Thread Director | | Yes |
| | |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | | Yes |
| | |
| Intel® Speed Shift Technology | | Yes |
| | |
| Intel® Turbo Boost Max Technology 3.0 ‡ | | Yes |
| | |
| Intel® Turbo Boost Technology ‡ | | 2 |
| | |
| Intel® Hyper-Threading Technology ‡ | | Yes |
| | |
| Intel® 64 ‡ | | Yes |
| | |
| Instruction Set | | 64-bit |
| | |
| Instruction Set Extensions | | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| | |
| Idle States | | Yes |
| | |
| Enhanced Intel SpeedStep® Technology | | Yes |
| | |
| Thermal Monitoring Technologies | | Yes |
| | |
| Intel® Volume Management Device (VMD) | | Yes |
| | |
| Intel® Standard Manageability (ISM) ‡ | | Yes |
| | |
| Intel® Control-Flow Enforcement Technology | | Yes |
| | |
| Intel® AES New Instructions | | Yes |
| | |
| Secure Key | | Yes |
| | |
| Intel® OS Guard | | Yes |
| | |
| Execute Disable Bit ‡ | | Yes |
| | |
| Intel® Boot Guard | | Yes |
| | |
| Mode-based Execute Control (MBEC) | | Yes |
| | |
| Intel® Virtualization Technology (VT-x) ‡ | | Yes |
| | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | | Yes |
| | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | | Yes |
Reviews
There are no reviews yet