| Product Collection | | Intel® Core™ i9 Processors (14th gen) |
| | |
| Processor Number | | i9-14900K |
| | |
| Lithography | | Intel 7 |
| | |
| Total Cores | | 24 |
| | |
| Total Threads | | 32 |
| | |
| Max Turbo Frequency | | 6 GHz |
| | |
| Intel® Thermal Velocity Boost Frequency | | 6 GHz |
| | |
| Intel® Turbo Boost Max Technology 3.0 Frequency | | 5.8 GHz |
| | |
| Performance-core Max Turbo Frequency | | 5.6 GHz |
| | |
| Efficient-core Max Turbo Frequency | | 4.4 GHz |
| | |
| Performance-core Base Frequency | | 3.2 GHz |
| | |
| Efficient-core Base Frequency | | 2.4 GHz |
| | |
| Max Memory Size (dependent on memory type) | | 192 GB |
| | |
| Memory Types | | Up to DDR5 5600 MT/s |
| | Up to DDR4 3200 MT/s |
| | |
| Max # of Memory Channels | | 2 |
| | |
| Max Memory Bandwidth | | 89.6 GB/s |
| | |
| ECC Memory Supported | | Yes |
| | |
| Processor Graphics | | Intel® UHD Graphics 770 |
| | |
| Graphics Base Frequency | | 300 MHz |
| | |
| Graphics Max Dynamic Frequency | | 1.65 GHz |
| | |
| Graphics Output | | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| | |
| Execution Units | | 32 |
| | |
| Max Resolution (HDMI) | | 4096 x 2160 @ 60Hz |
| | |
| Max Resolution (DP) | | 7680 x 4320 @ 60Hz |
| | |
| Max Resolution (eDP – Integrated Flat Panel) | | 5120 x 3200 @ 120Hz |
| | |
| Direct Media Interface (DMI) Revision | | 4 |
| | |
| Max of DMI Lanes | | 8 |
| | |
| Scalability | | 1S Only |
| | |
| PCI Express Revision | | 5.0 and 4.0 |
| | |
| PCI Express Configurations | | Up to 1×16+4, 2×8+4 |
| | |
| Max # of PCI Express Lanes | | 20 |
| | |
| Sockets Supported | | FCLGA1700 |
| | |
| Max CPU Configuration | | 1 |
| | |
| Thermal Solution Specification | | PCG 2020A |
| | |
| TJUNCTION | | 100°C |
| | |
| Package Size | | 45.0 mm x 37.5 mm |
| | |
| | |
| Intel® Gaussian & Neural Accelerator | | 3 |
| | |
| Intel® Thread Director | | Yes |
| | |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | | Yes |
| | |
| Intel® Speed Shift Technology | | Yes |
| | |
| Intel® Adaptive Boost Technology | | Yes |
| | |
| Intel® Thermal Velocity Boost | | Yes |
| | |
| Intel® Turbo Boost Max Technology 3.0 | | Yes |
| | |
| Intel® Turbo Boost Technology | | 2 |
| | |
| Intel® Hyper-Threading Technology | | Yes |
| | |
| Intel® 64 ‡ | | Yes |
| | |
| Instruction Set | | 64-bit |
| | |
| Instruction Set Extensions | | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| | |
| Idle States | | Yes |
| | |
| Enhanced Intel SpeedStep Technology | | Yes |
| | |
| Thermal Monitoring Technologies | | Yes |
| | |
| Intel® Volume Management Device (VMD) | | Yes |
| | |
| Intel® Standard Manageability (ISM) | | Yes |
| | |
| Intel® Control-Flow Enforcement Technology | | Yes |
| | |
| Intel® AES New Instructions | | Yes |
| | |
| Secure Key | | Yes |
| | |
| Intel® OS Guard | | Yes |
| | |
| Execute Disable Bit | | Yes |
| | |
| Intel® Boot Guard | | Yes |
| | |
| Mode-based Execute Control (MBEC) | | Yes |
| | |
| Intel® Virtualization Technology (VT-x) | | Yes |
| | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | | Yes |
| | |
| Intel® VT-x with Extended Page Tables (EPT) | | Yes |
W.A KANCHANA (verified owner) –