MSI G32CQ4 E2 32″ INCH WQHD (2560 X 1440) 170HZ 1MS AMD FREESYNC CURVED GAMING MONITOR
03 Years Warranty
PANEL SIZE | 31.5″ (80 cm) | |
ACTIVE DISPLAY AREA (MM) | 697.344 (H) x 392.256 (V) | |
CURVATURE | 1500R | |
PANEL TYPE | VA | |
PANEL RESOLUTION | 2560 x 1440 (WQHD) | |
PIXEL PITCH (H X V) | 0.2724(H) x 0.2724(V) | |
ASPECT RATIO | 16:09 | |
BRIGHTNESS (NITS) | 250 | |
CONTRAST RATIO | 3000:01:00 | |
DCR | 100000000:1 | |
SIGNAL FREQUENCY | 70.56 to 243.38KHz(H) | |
48 to 170Hz(V) | ||
REFRESH RATE | 170Hz | |
RESPONSE TIME | 1ms (MPRT) | |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive sync | |
VIDEO PORTS | 2x HDMIâ„¢ (Supports 2560x1440P@144Hz as specified in HDMIâ„¢ 2.0b) | |
1x DP (Supports 2560x1440P@170Hz as specified in DisplayPort 1.2a by DP Overclocking) | ||
AUDIO PORTS | 1x Earphone out | |
VIEWING ANGLE | 178° (H) / 178° (V) | |
SURFACE TREATMENT | Anti-glare | |
DISPLAY COLORS | 1.07B( 8bits +FRC ) | |
POWER TYPE | External Adaptor 20V 3.25A | |
POWER INPUT | 100~240V, 50~60Hz | |
ADJUSTMENT (TILT) | -5° ~ 20° | |
DCI-P3 / SRGB | 91% / 114.8% | |
KENSINGTON LOCK | Yes | |
CONTROL | 5-way OSD navigation joystick | |
POWER CONSUMPTION | 41W | |
DIMENSION (W X D X H) | 709.4 x 248.7 x 509.4 mm / 27.93 x 9.79 x 20.06 inch | |
CARTON DIMENSION (W X D X H) | 883 x 195 x 540 mm / 34.76 x 7.68 x 21.26 inch | |
CONSOLE MODE | FHD @ 120Hz | |
FRAMELESS DESIGN | Yes | |
VESA MOUNTING | 100 x 100 mm | |
WEIGHT (NW / GW) | 6.4 kg / 9.1 kg | |
14.11 lbs / 20.06 lbs | ||
NOTE | Display Port: 2560 x 1440 (Up to 170Hz) | |
HDMIâ„¢: 2560 x 1440 (Up to 144Hz) | ||
*sRGB and DCI-P3 follow CIE1976 standrard |
MANUFACTURER | MSI |
---|---|
PANEL TYPE | VA PANEL |
REFRESH RATE | 170HZ |
SCREEN SIZE | 32'' |
RESOLUTION | 2K (2560*1440) |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
CORSAIR XENEON 45WQHD240 FLEX 45" OLED WQHD (3440 X1440) 240HZ, BENDABLE GAMING
රු826,500.00- ✓ Fast Shipping
- ✓ Installment Options
ASUS PROART PA278QV 27' INCH WQHD (2560X1440) IPS 75HZ 100% SRGB CALMAN VERIFIED PROFESSIONAL MONITOR
රු146,000.00- ✓ Fast Shipping
- ✓ Installment Options
ASUS PROART PA248QV 24.1 WUXGA (1920X1200) IPS 75HZ 100% SRGB CALMAN VERIFIED PROFESSIONAL MONITOR
රු99,000.00- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
MSI PRO MP341CQ 34' INCH UWQHD (3440 X 1440) 100HZ BUSINESS & PRODUCTIVITY MONITOR
රු111,500.00- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet