Additional information
| MANUFACTURER | AMD |
|---|---|
| RAM TYPE | DDR4 |
| SOCKET TYPE | AMD – AM4 |
| PROCESSOR | RYZEN 5 |
Out of stock
1 YEARS WARRANTY
| Specifications | ||
| # of CPU Cores | 6 | |
| # of Threads | 6 | |
| Base Clock | 3.6GHz | |
| Max Boost Clock | Up to 4.1GHz | |
| Total L1 Cache | 384KB | |
| Total L2 Cache | 3MB | |
| Total L3 Cache | 32MB | |
| Unlocked | Yes | |
| CMOS | TSMC 7nm FinFET | |
| Package | AM4 | |
| PCI Express® Version | PCIe 4.0 x16 | |
| Thermal Solution (PIB) | Wraith Stealth | |
| Default TDP / TDP | 65W | |
| Max Temps | 95°C | |
| System Memory | ||
| System Memory Specification | Up to 3200MHz | |
| System Memory Type | DDR4 | |
| Memory Channels | 2 | |
| Foundation | ||
| Product Family | AMD Ryzen™ Processors | |
| Product Line | AMD Ryzen™ 5 Desktop Processors | |
| Platform | Desktop | |
| OPN Tray | 100-000000158 | |
| OPN PIB | 100-100000158CBX | |
| OPN MPK | 100-100000158MPK | |
| Launch Date | 9/24/2019 |

LKR 14,000.00

LKR 14,000.00

LKR 14,420.00

LKR 14,420.00

LKR 15,260.00
or 3 × LKR 5,086.67Out of stock
Guarantee Safe & Secure Checkout

| MANUFACTURER | AMD |
|---|---|
| RAM TYPE | DDR4 |
| SOCKET TYPE | AMD – AM4 |
| PROCESSOR | RYZEN 5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet