| | | | | | | | | | | | | | |
| General Feature | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Application | | | | | | | | | | | | | | |
| Client PCs, Game Consoles | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Capacity | | | | | | | | | | | | | | |
| 2,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) | | |
| | | | | | | | | | | | | | |
| Interface | | | | | | | | | | | | | | |
| PCIe Gen 4.0 x4, NVMe 2.0 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Dimension (WxHxD) | | | | | | | | | | | | | | |
| 80 x 22 x 2.3 mm | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Weight | | | | | | | | | | | | | | |
| Max 9.0g Weight | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Storage Memory | | | | | | | | | | | | | | |
| Samsung V-NAND 3-bit MLC | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Controller | | | | | | | | | | | | | | |
| Samsung 2GB Low Power DDR4 SDRAM | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Performance | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Random Read (4KB ,QD32) | | | | | | | | | | | | | | |
| Up to 1,400,000 IOPS * Performance may vary based on system hardware & configuration | | | | | | | | |
| | | | | | | | | | | | | | |
| Random Write (4KB ,QD32) | | | | | | | | | | | | | | |
| Up to 1,550,000 IOPS * Performance may vary based on system hardware & configuration | | | | | | | | |
| | | | | | | | | | | | | | |
| Random Read (4KB ,QD1) | | | | | | | | | | | | | | |
| Up to 22,000 IOPS * Performance may vary based on system hardware & configuration | | | | | | | | |
| | | | | | | | | | | | | | |
| Random Write (4KB ,QD1) | | | | | | | | | | | | | | |
| Up to 80,000 IOPS * Performance may vary based on system hardware & configuration | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Type | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Product Type | | | | | | | | | | | | | | |
| 990 PRO | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Interface | | | | | | | | | | | | | | |
| PCIe Gen 4.0 x4, NVMe 2.0 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Usage Application | | | | | | | | | | | | | | |
| Client PCs, Game Consoles | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Storage | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Capacity | | | | | | | | | | | | | | |
| 2,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Key Features | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Sequential Read Speed | | | | | | | | | | | | | | |
| Up to 7,450 MB/s * Performance may vary based on system hardware & configuration | | | | | | | | |
| | | | | | | | | | | | | | |
| Sequential Write Speed | | | | | | | | | | | | | | |
| Up to 6,900 MB/s * Performance may vary based on system hardware & configuration | | | | | | | | |
| | | | | | | | | | | | | | |
| Cache Memory | | | | | | | | | | | | | | |
| Samsung 2GB Low Power DDR4 SDRAM | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Trim Support | | | | | | | | | | | | | | |
| Supported | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| S.M.A.R.T. Support | | | | | | | | | | | | | | |
| Supported | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| GC (Garbage Collection) | | | | | | | | | | | | | | |
| Auto Garbage Collection Algorithm | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| WWN Support | | | | | | | | | | | | | | |
| Not supported | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Device Sleep Mode Support | | | | | | | | | | | | | |
| Yes | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Internal Storage | | | | | | | | | | | | | | |
| Samsung V-NAND 3-bit MLC | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| General | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Average Power Consumption (system level) | | | | | | | | | | | | |
| *Average: 5.5 W*Maximum: 8.5 W (Burst mode)* Actual power consumption may vary depending on system hardware & configuration | | | | |
| | | | | | | | | | | | | | |
| Power consumption (Idle) | | | | | | | | | | | | | | |
| Max. 55 mW * Actual power consumption may vary depending on system hardware & configuration | | | | | | | |
| | | | | | | | | | | | | | |
| Reliability (MTBF) | | | | | | | | | | | | | | |
| 1.5 Million Hours Reliability (MTBF) | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Environmental Specs | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Operating Temperature | | | | | | | | | | | | | | |
| 0 – 70 ? Operating Temperature | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Shock | | | | | | | | | | | | | | |
| 1,500 G & 0.5 ms (Half sine) | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Form Factor | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Product | | | | | | | | | | | | | | |
| M.2 (2280) | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Software | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Management SW | | | | | | | | | | | | | | |
| Magician Software for SSD management | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Special Feature | | | | | | | | | | | | | | |
| Encryption Support | | | | | | | | | | | | | | |
| AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Environment | | | | | | | | | | | | | | |
| Allowable Voltage | | | | | | | | | | | | | | |
| 3.3 V ± 5 % Allowable voltage | | | | | | | | | | | | | |
|
Reviews
There are no reviews yet