ASUS TUF GAMING VG27VQM 27 INCH FHD 240Hz 1MS ADAPTIVE-SYNC, FREESYNC PREMIUM COMPATIBLE CURVED GAMING MONITOR
3 YEARS WARRANTY
- Brand:ASUS
- Part Number:90LM0510-B03E20
- Screen size:27″
- Refresh rate:240Hz
- Panel type:VA PANEL
Description :
Model | TUF Gaming VG27VQM | |
Display | Panel Size (inch) : 27 | |
Aspect Ratio : 16:9 | ||
Display Viewing Area (H x V) : 597.88X336.31mm | ||
Display Surface : Non-Glare | ||
Backlight Type : LED | ||
Panel Type : VA | ||
Viewing Angle (CR?10, H/V) : 178°/ 178° | ||
Curvature : 1500R | ||
Pixel Pitch : 0.311mm | ||
Resolution : 1920×1080 | ||
Color Space (sRGB) : 105% | ||
Brightness (Typ.) : 350cd/? | ||
Contrast Ratio (Typ.) : 3000:1 | ||
Display Colors : 16.7M | ||
Response Time : 1ms MPRT | ||
Refresh Rate (Max) : 240Hz | ||
Flicker-free : Yes | ||
Video Feature | Trace Free Technology : Yes | |
GameVisual : Yes | ||
Color Temp. Selection : Yes(4 modes) | ||
GamePlus : Yes | ||
HDCP : Yes, 2.2 | ||
Extreme Low Motion Blur : Yes | ||
VRR Technology : Yes (Adaptive-Sync) | ||
GameFast Input technology : Yes | ||
Shadow Boost : Yes | ||
DisplayWidget : Yes, DisplayWidget Lite | ||
Low Blue Light : Yes | ||
Audio Feature | Speaker : Yes(2Wx2) | |
I/O Ports | DisplayPort 1.2 x 1 | |
HDMI(v2.0) x 2 | ||
USB Hub : 2x USB 3.2 Gen 1 Type-A | ||
Earphone Jack : Yes | ||
Signal Frequency | Digital Signal Frequency : HDMI:30~292KHz(H) / 48~ 240Hz(V) | |
DP:292~292KHz(H) / 48~240Hz(V) | ||
Power Consumption | Voltage : 100-240V, 50/60Hz | |
Mechanical Design | Tilt : Yes (+25° ~ -5°) | |
Swivel : Yes (+90° ~ -90°) | ||
Height Adjustment : 0~120mm | ||
VESA Wall Mounting : 100x100mm | ||
Kensington Lock : Yes | ||
Dimensions (Esti.) | Phys. Dimension (W x H x D) : 60.90 x 38.69 x 21.12 cm (23.98″ x 15.23″ x 8.31″) | |
Phys. Dimension without Stand (W x H x D) : 60.90 x 35.99 x 4.40 cm (23.98″ x 14.17″ x 1.73″) | ||
Box Dimension (W x H x D) : 68.20 x 44.80 x 20.90 cm (26.85″ x 17.64″ x 8.23″) | ||
Box Dimension (W x H x D) : 68.2 x 44.8 x 20.9 cm (26.85″ x 17.64″ x 8.23″) | ||
Weight (Esti.) | Net Weight : 6.0 kg (13.23 lbs) | |
Net Weight without Stand : 3.77 kg (8.31 lbs) | ||
Gross Weight : 8.2 kg (18.08 lbs) | ||
Accessories (vary by regions) | DisplayPort cable | |
HDMI cable | ||
Power adapter | ||
Power cord | ||
Quick start guide | ||
USB 3.0 cable | ||
Certificate | TÜV Flicker-free | |
TÜV Low Blue Light | ||
AMD FreeSync Premium |
SCREEN SIZE | 27" |
---|---|
REFRESH RATE | 240HZ |
RESOLUTION | FHD (1920*1080) |
PANEL TYPE | VA PANEL |
MANUFACTURER | ASUS |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
ASUS PROART PA278QV 27' INCH WQHD (2560X1440) IPS 75HZ 100% SRGB CALMAN VERIFIED PROFESSIONAL MONITOR
රු146,000.00- ✓ Fast Shipping
- ✓ Installment Options
MSI OPTIX G32C4X 31.5' INCH FHD 250HZ 1MS ADAPTIVE SYNC CURVED GAMING MONITOR
රු106,000.00- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
ASUS PROART PA279CV 32″ INCH 4K UHD (3840 x 2160) IPS 100% SRGB CALMAN VERIFIED PROFESSIONAL MONITOR
රු310,000.00- ✓ Fast Shipping
- ✓ Installment Options
MSI G2712 27 INCH 170HZ 1MS AMD FREESYNC FHD IPS ULTRA SLIM E-SPORTS GAMING MONITOR( 3 YEARS WARRANTY )
රු70,500.00- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet