MSI MAG MAG342CQR E2 34″ UWQHD (3440 X 1440) 180 1MS ADAPTIVE SYNC GAMING MONITOR
3 years warranty
- Brand:MSI
- Part Number:9S6-3DB64H-076
- refresh rate:180Hz
- panel type:VA PANEL
- screen size:34″
Out of stock
Description :
Panel Size | 34″ (86.36 cm) | |
Active Display Area (mm) | 797.22(H) x 333.72(V) | |
Curvature | Curve 1500R | |
Panel Type | VA | |
Panel Resolution | 3440 x 1440 (UWQHD) | |
Pixel Pitch (H x V) | 0.23175(H) x 0.23175(V) | |
Aspect Ratio | 21:9 | |
Brightness (nits) | 300 (Typ.) | |
Contrast Ratio | 3000:1 (Typ.) | |
DCR | 100000000:1 | |
Signal Frequency | 68.47~268.2KHz(H) / 48~180Hz(V) | |
ACTIVATED RANGE | 48 to 180Hz | |
Refresh Rate | 180Hz | |
Response time | 1ms (MPRT) | |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | |
HDR Support | HDR Ready | |
Video ports | 1 x DisplayPort 1.4a | |
2 x HDMIâ„¢ 2.0b(UWQHD@100Hz) | ||
Audio ports | 1 x Headphone out | |
Viewing Angle | 178°(H) / 178°(V) | |
Adobe RGB / DCI-P3 / sRGB | 93% / 95% / 119% | |
Surface Treatment | Anti-glare | |
Display Colors | 1.07B , 10 bits (8 bits + FRC) | |
Power Type | External Adaptor 19V 3.42A | |
Power Input | 100~240V, 50/60Hz | |
Adjustment (Tilt) | -5° ~ 20° | |
Adjustment (Swivel) | -30° ~ 30° | |
Adjustment (Pivot) | -5° ~ 5° | |
Adjustment (Height) | 0 ~ 90 mm | |
Kensington Lock | Yes | |
Dimension (W x D x H) | 808.60 x 269.97 x 513.97mm | |
808.60 x 119.67 x 363.95 mm (without stand) | ||
Carton Dimension (W X D X H) | WW carton: 948 x 210 x 487mm | |
Outer: 963 x 225 x 509mm | ||
Frameless Design | Yes | |
PIP / PBP Function | Yes | |
VESA Mounting | 75 x 75 mm | |
Weight (NW / GW) | 6.95kg / 10.05kg | |
5.4kg(without stand) | ||
Note | DisplayPort: 3440 x 1440 (Up to 180Hz | |
HDMIâ„¢ 2.0b: 3440 x 1440 (Up to 100Hz) | ||
Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
PANEL TYPE | VA PANEL |
---|---|
REFRESH RATE | 180HZ |
RESOLUTION | WQHD (3440*1440) |
SCREEN SIZE | 34" |
MANUFACTURER | MSI |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
CORSAIR XENEON 32UHD144-A 32" IPS UHD (3840 X2160) 144HZ HDR600 GAMING MONITOR
රු376,500.00- ✓ Fast Shipping
- ✓ Installment Options
ASUS PROART PA279CV 32″ INCH 4K UHD (3840 x 2160) IPS 100% SRGB CALMAN VERIFIED PROFESSIONAL MONITOR
රු310,000.00- ✓ Fast Shipping
- ✓ Installment Options
MSI G32CQ5P 32" INCH WQHD (2560 X 1440) 170HZ 1MS ADAPTIVE SYNC CURVED GAMING MONITOR
රු104,000.00- ✓ Fast Shipping
- ✓ Installment Options
MSI PRO MP341CQ 34' INCH UWQHD (3440 X 1440) 100HZ BUSINESS & PRODUCTIVITY MONITOR
රු111,500.00- ✓ Fast Shipping
- ✓ Installment Options
CORSAIR XENEON 45WQHD240 FLEX 45" OLED WQHD (3440 X1440) 240HZ, BENDABLE GAMING
රු826,500.00- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet