Description
Description :
| Operating System | Windows 11 Home | |||||||||||||
| Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) | |||||||||||||
| Graphics | NVIDIA® GeForce RTX™ 4080 Laptop GPU | |||||||||||||
| ROG Boost: 2330MHz* at 175W (2280MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) | ||||||||||||||
| 12GB GDDR6 | ||||||||||||||
| Display | ROG Nebula HDR Display | |||||||||||||
| 16-inch | ||||||||||||||
| QHD+ 16:10 (2560 x 1600, WQXGA) | ||||||||||||||
| Mini LED | ||||||||||||||
| Anti-glare display | ||||||||||||||
| DCI-P3:100% | ||||||||||||||
| Refresh Rate:240Hz | ||||||||||||||
| Response Time:3ms | ||||||||||||||
| G-Sync | ||||||||||||||
| Pantone Validated | ||||||||||||||
| MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||
| Support Dolby Vision HDR :Yes | ||||||||||||||
| Memory | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC x 2 | |||||||||||||
| Max Capacity:64GB | ||||||||||||||
| Support dual channel memory | ||||||||||||||
| Storage | 1TB + 1TB PCIe® 4.0 NVMe™ M.2 Performance SSD (RAID 0) | |||||||||||||
| I/O Ports | 1x 3.5mm Combo Audio Jack | |||||||||||||
| 1x HDMI 2.1 FRL | ||||||||||||||
| 2x USB 3.2 Gen 2 Type-A | ||||||||||||||
| 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC | ||||||||||||||
| 1x 2.5G LAN port | ||||||||||||||
| 1x Thunderbolt™ 4 support DisplayPort™ / G-SYNC | ||||||||||||||
| Keyboard and Touchpad | Backlit Chiclet Keyboard Per-Key RGB | |||||||||||||
| Touchpad | ||||||||||||||
| Support NumberPad | ||||||||||||||
| Camera | 720P HD camera | |||||||||||||
| Audio | ||||||||||||||
| Smart Amp Technology | ||||||||||||||
| Dolby Atmos | ||||||||||||||
| AI noise-canceling technology | ||||||||||||||
| Hi-Res certification (for headphone) | ||||||||||||||
| Support Microsoft Cortana near field/far field | ||||||||||||||
| Built-in array microphone | ||||||||||||||
| 4-speaker system with Smart Amplifier Technology | ||||||||||||||
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | |||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | |||||||||||||
| Power Supply | ø6.0, 330W AC Adapter, Output: 20V DC, 16.5A, 330W, Input: 100~240C AC 50/60Hz universal | |||||||||||||
| AURA SYNC | Yes | |||||||||||||
| Device Lighting | Aura Sync Light Bar | |||||||||||||
| Aura Sync logo | ||||||||||||||
| Aura Sync Rear Glow | ||||||||||||||
| Weight | 2.65 Kg (5.84 lbs) | |||||||||||||
| Dimensions (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94″ x 10.39″ x 0.89″ ~ 1.20″) | |||||||||||||
| Microsoft Office | Office Home and Student | |||||||||||||
| Security | BIOS Administrator Password and User Password Protection | |||||||||||||
| Trusted Platform Module (Firmware TPM) | ||||||||||||||
| McAfee® 30 days free trial | ||||||||||||||
| Included in the Box | OG backpack | |||||||||||||
| ROG Impact Gaming Mouse | ||||||||||||||
| Marketing Giveaway (1 Customizable Armor Cap) | ||||||||||||||
| *Included accessories vary according to country and territory. Please check with your local ASUS retailer for | ||||||||||||||










Reviews
There are no reviews yet