Description
| Component | Specification |
|---|---|
| DDR4 Memory | 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC) MHz |
| Socket | 1200 |
| CPU (Max Soportado) | i9 |
| M.2 port | 2 |
| Serial ports (Front) | 1 |
| Chipset | Intel® H410 Chipset |
| Canal de Memoria | Dual |
| USB 3.2 ports (Front) | 2(Gen 1, Type A) |
| USB 3.2 ports (Rear) | 2(Gen 1, Type A) |
| Max Memoria (GB) | 64 |
| PCI-Ex16 | 1 |
| PCI-E Gen | Gen3 |
| PCI-Ex1 | 1 |
| SATAIII | 4 |
| USB 2.0 ports (Front) | 2 |
| LAN | Intel® I219V Gigabit LAN |
| TPM | 1 |
| Puertos USB 2.0 (Posterior) | 4 |
| Puerto Audio (Posterior) | 3 HD audio connectors |
| HDMI | 1 |
| DirectX | 12 |
| Form Factor | Micro-ATX |
| DVI-D | 1 |
| Operating System | Support for Windows® 10 64-bit |










Reviews
There are no reviews yet