INTEL CORE I3-14100 PROCESSOR
3 YEARS WARRANTY
-
Series : Intel i3
-
CPU Socket Type: LGA 1700
-
Number of Core: 4
-
Number of Threads: 8
Description :
CPU Specifications | |||||||
Total Cores | 4 | ||||||
of Performance-cores | 4 | ||||||
of Efficient-cores | 0 | ||||||
Total Threads | 8 | ||||||
Max Turbo Frequency | 4.7 GHz | ||||||
Performance-core Max Turbo Frequency | 4.7 GHz | ||||||
Performance-core Base Frequency | 3.5 GHz | ||||||
Cache | 12 MB Intel® Smart Cache | ||||||
Total L2 Cache | 5 MB | ||||||
Processor Base Power | 60 W | ||||||
Maximum Turbo Power | 110 W | ||||||
Memory Specifications | |||||||
Max Memory Size (dependent on memory type) | 192 GB | ||||||
Memory Types | Up to DDR5 4800 MT/s | ||||||
Up to DDR4 3200 MT/s | |||||||
Max # of Memory Channels | 2 | ||||||
Max Memory Bandwidth | 76.8 GB/s | ||||||
GPU Specifications | |||||||
GPU Name | Intel® UHD Graphics 730 | ||||||
Graphics Max Dynamic Frequency | 1.5 GHz | ||||||
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | ||||||
Execution Units | 24 | ||||||
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | ||||||
Max Resolution (DP) | 7680 x 4320 @ 60Hz | ||||||
Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz | ||||||
DirectX* Support | 12 | ||||||
OpenGL* Support | 4.5 | ||||||
OpenCL* Support | 3.00 | ||||||
Multi-Format Codec Engines | 1 | ||||||
Intel® Quick Sync Video | Yes | ||||||
Intel® Clear Video HD Technology | Yes | ||||||
of Displays Supported | 4 | ||||||
Device ID | 0x4692 | ||||||
Expansion Options | |||||||
Direct Media Interface (DMI) Revision | 4 | ||||||
Max # of DMI Lanes | 8 | ||||||
Scalability | 1S Only | ||||||
PCI Express Revision | 5.0 and 4.0 | ||||||
PCI Express Configurations | Up to 1×16+4, 2×8+4 | ||||||
Max # of PCI Express Lanes | 20 | ||||||
Package Specifications | |||||||
Sockets Supported | FCLGA1700 | ||||||
Max CPU Configuration | 1 | ||||||
Thermal Solution Specification | PCG 2020C | ||||||
TJUNCTION | 100°C | ||||||
Package Size | 45.0 mm x 37.5 mm | ||||||
Max Operating Temperature | 100 °C | ||||||
Advanced Technologies | |||||||
Intel® Volume Management Device (VMD) | Yes | ||||||
Intel® Gaussian & Neural Accelerator | 3 | ||||||
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | ||||||
Intel® Speed Shift Technology | Yes | ||||||
Intel® Turbo Boost Technology | 2 | ||||||
Intel® Hyper-Threading Technology | Yes | ||||||
Intel® 64 | Yes | ||||||
Instruction Set | 64-bit | ||||||
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | ||||||
Idle States | Yes | ||||||
Enhanced Intel SpeedStep® Technology | Yes | ||||||
Thermal Monitoring Technologies | Yes | ||||||
PROCESSOR | INTEL i3 |
---|---|
SOCKET TYPE | INTEL – LGA1700 (11/13/14 GEN) |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
AMD RYZEN 7 5700X PROCESSOR
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet