Description
Description :
| Memory Type | DDR5 | |
| Capacity | 32GB (16GBx2) | |
| Multi-Channel Kit | Dual Channel Kit | |
| Tested Speed (XMP/EXPO) | 5600 MT/s | |
| Tested Latency (XMP/EXPO) | 36-36-36-89 | |
| Tested Voltage (XMP/EXPO) | 1.20V | |
| Registered/Unbuffered | Unbuffered | |
| Error Checking (ECC) | Non-ECC | |
| SPD Speed (Default) | 4800 MT/s | |
| SPD Voltage (Default) | 1.10V | |
| Fan Included | No | |
| Features | Intel XMP 3.0 (Extreme Memory Profile) Ready | |









Reviews
There are no reviews yet