AMD RYZEN 5 9600X PROCESSOR
3 Years Warranty
- Brand:AMD
- Processor Series:AMD Ryzen
- CPU Socket Type:AMD AM5
This item: AMD RYZEN 5 9600X PROCESSOR
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Jan 17 Jan 20 Jan 21 Jan 22
people have this in their carts right now. It's running out!
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Q & A
Description :
General Specifications | |||
Name | AMD Ryzenâ„¢ 5 9600X | ||
Family | Ryzen | ||
Series | Ryzen 9000 Series | ||
Form Factor | Desktops , Boxed Processor | ||
Market Segment | Enthusiast Desktop | ||
AMD PRO Technologies | No | ||
Consumer Use | Yes | ||
Regional Availability | Global | ||
Former Codename | Granite Ridge AM5 | ||
Architecture | Zen 5 | ||
# of CPU Cores | 6 | ||
Multithreading (SMT) | Yes | ||
# of Threads | 12 | ||
Max. Boost Clock | Up to 5.4 GHz | ||
Base Clock | 3.9 GHz | ||
L1 Cache | 480 KB | ||
L2 Cache | 6 MB | ||
L3 Cache | 32 MB | ||
Default TDP | 65W | ||
Processor Technology for CPU Cores | TSMC 4nm FinFET | ||
Processor Technology for I/O Die | TSMC 6nm FinFET | ||
Package Die Count | 2 | ||
Unlocked for Overclocking | YES | ||
AMD EXPOâ„¢ Memory Overclocking Technology | YES | ||
Precision Boost Overdrive | YES | ||
Curve Optimizer Voltage Offsets | YES | ||
AMD Ryzenâ„¢ Master Support | YES | ||
CPU Socket | AM5 | ||
Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 | ||
CPU Boost Technology | Precision Boost 2 | ||
Instruction Set | x86-64 | ||
Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 | ||
Thermal Solution (PIB) | Not Included | ||
Recommended Cooler | Premium air cooler recommended for optimal performance | ||
Max. Operating Temperature (Tjmax) | 95°C | ||
*OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit | ||
Connectivity | |||
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 | ||
Native USB 2.0 (480Mbps) Ports | 1 | ||
PCI Express® Version | PCIe® 5.0 | ||
Native PCIe® Lanes (Total/Usable) | 28 , 24 | ||
Additional Usable PCIe Lanes from Motherboard | X870E | ||
8x Gen4 | |||
X870 | |||
4x Gen4 | |||
X670E | |||
12x Gen4 | |||
X670 | |||
12x Gen4 | |||
B650E | |||
8x Gen4 | |||
B650 | |||
8x Gen4 | |||
NVMe Support | Boot , RAID0 , RAID1 , RAID5 , RAID10 | ||
System Memory Type | DDR5 | ||
Memory Channels | 2 | ||
Max. Memory | 192 GB | ||
System Memory Subtype | UDIMM | ||
Max Memory Speed | |||
2x1R | |||
DDR5-5600 | |||
2x2R | |||
DDR5-5600 | |||
4x1R | |||
DDR5-3600 | |||
4x2R | |||
DDR5-3600 | |||
ECC Support | Yes (Requires mobo support) | ||
Graphics Capabilities | AMD Radeonâ„¢ Graphics | ||
Graphics Core Count | 2200 MHz | ||
USB Type-C® DisplayPort™ Alternate Mode | Yes | ||
Product ID Boxed | 100-100001405WOF | ||
Product ID Tray | 100-000001405 | ||
Supported Technologies | AMD EXPOâ„¢ Technology , AMD Ryzenâ„¢ Technologies |
SOCKET TYPE | AMD – AM5 |
---|---|
PROCESSOR | RYZEN 5 |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
There are no questions yet
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet