Description
| Specification | Details |
|---|---|
| GPU | Palit GeForce GTX 1080 Super |
| Shaders | 2560 |
| Execution Units | 20 |
| Theoretical FP32 Computing Power | 9.13 TFLOPS |
| Based on | NVIDIA GeForce GTX 1080 |
| GPU Chip | GP104-400-A1 / GP104-410-A1 (Pascal) |
| Streaming Multiprocessors | 20 |
| Render Output Units | 64 |
| Texture Units | 160 |
| Raytracing Cores | 0 |
| Memory Size | 8 GB |
| Memory Type | GDDR5X |
| Memory Clock | 1.251 GHz |
| Memory Speed | 10.0 Gbps |
| Memory Bandwidth | 320 GB/s |
| Memory Interface | 256 bit |







