Description
Form Factor | M.2 2280 |
---|---|
Capacity | 2TB |
Memory Components | 3D NAND |
Interface | PCI-Express 5.0 x4 with NVMe 2.0 |
Protocol | NVMe 2.0 |
Max Sequential Read | Up to 14000 MBps |
Max Sequential Write | Up to 11800 MBps |
Terabytes Written (TBW) | 1400TB |
MTBF | 1,700,000 hours |
Features | Compatible with Intel and AMD platforms and supports Windows, Mac OS, and Linux |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Max Shock Resistance | 1,500G/0.5ms |
Max Vibration Resistance | 80Hz~2,000Hz/20G |
Height | 3.90mm |
Width | 2.20mm |
Depth | 80.00mm |
Weight | 7.00g |
Reviews
There are no reviews yet