Description
Category | Attribute | Details |
---|---|---|
General Information | Manufacturer | ASUS Computer International |
Manufacturer Part Number | EX-B250-V7 | |
Manufacturer Website | http://usa.asus.com | |
Brand Name | Asus | |
Product Line | Expedition | |
Product Model | EX-B250-V7 | |
Product Name | Expedition EX-B250-V7 Desktop Motherboard | |
Processor & Chipset | Chipset Manufacturer | Intel |
Chipset Model | B250 | |
Total Processor Supported | 1 | |
Processor Socket | Socket H4 LGA-1151 | |
Processor Supported | Core i7, Core i5, Core i3, Pentium, Celeron | |
Multi GPU Supported | CrossFireX | |
Memory | Number of Memory Slots | 4 |
Memory Form Factor | UDIMM, DIMM | |
Maximum Memory Supported | 64 GB | |
Memory Technology | DDR4 SDRAM | |
Memory Speed Supported | 2400 MHz, 2133 MHz | |
I/O Controller | Controller Type | Serial ATA/600 |
Video | Onboard Video | CPU Dependent Video |
Audio | Audio Channels | 7.1 |
Network & Communication | Gigabit Ethernet | Yes |
I/O Expansions | Total Expansion Slots | 6 |
Total PCI Express Slots | 6 | |
PCI Express x1 Slots | 3 | |
PCI Express x16 Slots | 3 | |
Interfaces/Ports | Total USB Ports | 8 |
USB 3.1 Ports | 4 | |
HDMI | Yes | |
Onboard Interfaces | SATA Interfaces | 6 |
Onboard USB Ports | 4 | |
Onboard USB 3.1 Ports | 2 | |
Onboard S/PDIF Header | Yes | |
Physical Characteristics | Form Factor | ATX |
Dimensions | Width: 12″, Depth: 9″ | |
Miscellaneous | Package Contents |
|
Country of Origin | China |
Reviews
There are no reviews yet