Description
| NVIDIA GeForce RTX 5060 Ti Specifications | |
|---|---|
| Architecture | NVIDIA Blackwell |
| DLSS | DLSS 4 |
| Power Connector | 1 x 8-pin PCIe |
| Lighting | White LED |
| Form Factor | SFF-Ready, Compact Dual-Fan |
| Cooling | IceStorm 2.0 Cooling |
| Fan Technology | BladeLink Fans, FREEZE Fan Stop |
| Backplate | Metal Backplate |
| GPU | NVIDIA GeForce RTX 5060 Ti |
| CUDA Cores | 4608 |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Engine Clock | 2632 MHz |
| Memory Clock | 28 Gbps |
| PCI Express | PCI Express 5.0 x8 |
| Display Outputs | 3 x DisplayPort 2.1b (UHBR20), 1 x HDMI 2.1b |
| Max Resolution Support | 4K @ 480Hz, 8K @ 165Hz (DP); 4K @ 120Hz HDR, 8K @ 60Hz HDR (HDMI) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 600W |
| Power Consumption | 180W |
| Power Input | 1 x 8-pin |
| DirectX Support | DirectX 12 Ultimate |
| OpenGL Support | 4.6 |
| Slot Size | 2 |
| SLI Support | No |
| Supported OS | Windows 10/11 64-bit (v1809 or later) |
| Card Dimensions | 220.5mm x 120.25mm x 41.6mm (8.7″ x 4.7″ x 1.6″) |







