Description
| PERFORMANCE | |
| Processor | Intel® Core™ i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W |
| Chipset | Intel® HM670 Chipset |
| Memory | 1x 12GB SO-DIMM DDR5-4800 |
| Memory Slots | One DDR5 SO-DIMM slot |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Card Reader | 3-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | 57Wh |
| Power Adapter | 135W Slim Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | White Backlit, English (EU) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Case Color | Luna Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
- Intel Core i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB
- 1x 12GB SO-DIMM DDR5-4800
- 512GB SSD M.2 2242 PCIe 4.0×4 NVMe
- NVIDIA GeForce RTX 2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W
- Windows 11 Home Single Language, English










Reviews
There are no reviews yet