Description
| Capacity | 256GB |
| FORM FACTOR | M.2 2280 |
| DIMENSIONS | 22 x 80 x 2 mm |
| MAX DATA RATES | Up to 1700MB/s Max Sequential Readup to 1100MB/s Max Sequential Write |
| INTERFACE | PCIe Gen 3×4 NVMe 1.3 |
Out of stock
7,000 LKR
7,000 LKR
7,210 LKR
7,210 LKR
7,560 LKR
7,630 LKR
PAY IN 3 X 2,543.33 LKROut of stock
| Capacity | 256GB |
| FORM FACTOR | M.2 2280 |
| DIMENSIONS | 22 x 80 x 2 mm |
| MAX DATA RATES | Up to 1700MB/s Max Sequential Readup to 1100MB/s Max Sequential Write |
| INTERFACE | PCIe Gen 3×4 NVMe 1.3 |
| CONDITION |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet