Description
| PERFORMANCE | |
| Display Size | 21.45″ |
| View Area | 478.7×260.3 mm |
| Panel | VA |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.249×0.241 mm |
| Dot / Pixel Per Inch | 103 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) / 16ms (Off mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 75Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 72% NTSC |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 15W / 20.5W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Cloud Grey |
| Side Bezel Width | 1.5 mm |
| Dimensions with Stand (HxWxD) | 401.6×491.6×182.8 mm / 15.81×19.35×7.19 inches |
| Weight (Including Stand) | 3.1 kg / 6.8 lbs. |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny, Nano Support |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI 1.4, 1x VGA |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |











Reviews
There are no reviews yet