Description
| Form Factor | M.2 2280 |
|---|---|
| Interface | PCIe Gen4x4 |
| Speed | 2TB: Sequential read up to 4500MB/s, Sequential write up to 3000MB/s |
| Operating Temperature | 0° to 70° C (32°F to 158°F) |
| Storage Temperature | -40° to 85° C (-40°F to 185°F) |
| Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1Oct/min, 30min/axis (X, Y, Z) |
| TBW | 700TBW |
| MTBF | 1,500,000 Hours |
| Dimension (W x L x H) | 80 x 22 x 2.45 mm / 3.15” x 0.87” x 0.10” |
| Weight | 6g / 0.013lbs |








Reviews
There are no reviews yet