Description
Description :
| Display | Screen Size | |
| 23.8 inch | ||
| Panel Type | ||
| IPS | ||
| Backlight Technology | ||
| LED backlight | ||
| Resolution (max.) | ||
| 1920×1080 | ||
| Brightness (typ.) | ||
| 250 nits | ||
| Viewing Angle (L/R) (CR>=10) | ||
| 178°/178° | ||
| Response Times (GtG) | ||
| 5 ms | ||
| Native Contrast | ||
| 1300:1 | ||
| Refresh Rate (Hz) | ||
| 100 | ||
| Color Gamut | ||
| 99% sRGB | ||
| Color Mode | ||
| Standard, Game, ePaper, Coding, Cinema | ||
| Aspect Ratio | ||
| 16:9 | ||
| Display Colors | ||
| 16.7 million color | ||
| PPI | ||
| 93 | ||
| Display Screen Coating | ||
| Anti-Glare | ||
| HDCP | ||
| 1.4 | ||
| OSD Language | ||
| Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish | ||
| AMA | ||
| Yes | ||
| Audio | Headphone Jack | |
| Yes | ||
| Power | ||
| Voltage Rating | ||
| 100 – 240V | ||
| Power Supply | ||
| Built-in | ||
| Power Consumption (normal) | ||
| 17 W | ||
| Power Consumption (max) | ||
| 22 W | ||
| Power Consumption (sleep mode) | ||
| Dimension and Weight | Tilt (down/up) | |
| -5? – 20? | ||
| Dimensions (HxWxD) (mm) | ||
| 416x542x182 | ||
| Dimensions (HxWxD) (inch) | ||
| 16.4×21.4×7.2 | ||
| Dimensions (HxWxD) (w/o Base) (mm) | ||
| 318x542x48 | ||
| Dimensions (HxWxD) (w/o Base) (inch) | ||
| 12.5×21.4×1.9 | ||
| Net Weight (kg) | ||
| 3.06 | ||
| Net Weight (lb) | ||
| 6.75 | ||
| Net Weight (w/o Base) (kg) | ||
| 2.67 | ||
| Net Weight (w/o Base) (lb) | ||
| 5.88 | ||
| VESA Wall Mount | ||
| 100×100 mm | ||
| Accessories | Other Accessories | |
| QSG, Warranty Card, Safety Instruction | ||
| Signal Cable (may vary by region) | ||
| HDMI | ||
| Connectivity | HDMI (v1.4) | |
| 1 | ||
| DisplayPort (v1.2) | ||
| 1 | ||
| Eye Care | Flicker-free Technology | |
| Yes | ||
| Low Blue Light Plus | ||
| Yes | ||
| ePaper | ||
| Yes | ||
| Environmental Standards | Energy Star | |
| 8.0 | ||
| TCO Certified | ||
| 9.0 | ||
| EPEAT | ||
| Bronze | ||
| Certification | TUV Certificate | |
| EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) | ||
| Software | Eye-CareU | |
| Yes |









Reviews
There are no reviews yet