Description
| Model | |
|---|---|
| TUF Gaming VG249Q5R | |
| Display | |
| Panel Size (inch) | 23.8 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 527.04 × 296.46 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10, H/V) | 178° / 178° |
| Pixel Pitch | 0.2745mm |
| Resolution | 1920×1080 |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 300 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Refresh Rate (Max) | 200Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Protection Glass | No |
| Flicker-free | Yes |
| Features | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes (4 modes) |
| GamePlus | Yes |
| HDCP | Yes, 2.3 |
| Extreme Low Motion Blur | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| ASUS Power Sync | Yes |
| A.I. Assistant Technology | AI Visual |
| Audio | |
| Speaker | Yes (2W x 2) |
| I/O Ports | |
| DisplayPort | 1 x DisplayPort 1.4 (HBR2) |
| HDMI | 2 x HDMI (v2.0) |
| Earphone Jack | Yes |
| Signal Frequency | |
| Digital Signal Frequency | DP: 240~240 KHz (H) / 48~200 Hz (V) HDMI: 27~240 KHz (H) / 48~200 Hz (V) |
| Power Consumption | |
| Power Consumption | <18W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+22° ~ -5°) |
| Height Adjustment | No |
| VESA Wall Mounting | 75x75mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 54.0 x 40.7 x 21.3 cm (21.26″ x 16.02″ x 8.39″) |
| Phys. Dimension without Stand (W x H x D) | 54.0 x 32.0 x 3.7 cm (21.26″ x 12.60″ x 1.46″) |
| Box Dimension (W x H x D) | 60.0 x 40.6 x 11.5 cm (23.62″ x 15.98″ x 4.53″) |
| Weight (Esti.) | |
| Net Weight | 3.7 kg (8.16 lbs) |
| Net Weight without Stand | 2.7 kg (5.95 lbs) |
| Gross Weight | 4.6 kg (10.14 lbs) |
| Accessories (vary by regions) | |
| |
| Certificate | |
| |








Reviews
There are no reviews yet