Description
| Series | Yoga S740 |
|---|---|
| Colour | Iron Gray |
| Form Factor | Traditional Laptop |
| Item Height | 15 Millimeters |
| Item Width | 21.2 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x1080 |
| Resolution | 1920 x1080 |
| Product Dimensions | 32.2 x 21.2 x 1.5 cm; 1.4 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 81RS00B0IN |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 3.9 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 512GB NVMe |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.1 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Far-Field Speakers, Dolby Atmos Speaker System |
| Graphics Coprocessor | NVIDIA GeForce MX250 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 2 GB |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 2 |
| Number of Audio-out Ports | 1 |
| Number of Microphone Ports | 1 |
| Rear Webcam Resolution | 0.92 MP |
| Power Source | Battery Powered |
| Operating System | Windows 11 |
| Average Battery Standby Life (in hours) | 10 Hours |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 62 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Adapter, Manual |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 400 g |












Reviews
There are no reviews yet