Description
| Panel Size | 34.18“ (86.82cm) |
| Active Display Area (mm) | 800.06(H)x337.06(V) |
| Curvature | 1800R |
| Panel Type | QD-OLED |
| Panel Resolution | 3440 x 1440 (UWQHD) |
| Pixel Pitch (H x V) | 0.2315(H)x0.2315(V) |
| Aspect Ratio | 21:09 |
| Brightness (nits) | SDR:250 nits |
| HDR:450 nits (Typ.) (True Black 400 with 10% APL) | |
| 1000 nits (Typ.) (Peak 1000 with 3% APL | |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 30~390 KHz(H) / 48~240 Hz(V) |
| ACTIVATED RANGE | 48~240Hz |
| Refresh Rate | 240Hz |
| Response time | 0.03ms (GTG) |
| DYNAMIC REFRESH RATE TECHNOLOGY | G-Sync Compatible |
| HDR Support | DisplayHDR True Black 400 |
| Video ports | 1x Display Port 1.4a |
| 2x HDMI™ 2.1(UWQHD@240Hz) | |
| 1 x USB 2.0 Type-C (DP alt.) w/ 98W PD | |
| USB ports | 2x USB 2.0 Type-A |
| 1x USB 2.0 Type-B | |
| Audio ports | 1 x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 97.8% / 99.3% / 139.1% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B ,10 bits |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 100mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 8.8kg / 12.45kg |
| 6.66kg (without stand) | |
| Dimension (W x D x H) | 812 x 318 x 427mm |
| 812 x 130 x 361mm (without stand) | |
| Carton Dimension (W X D X H) | WW carton: 1000*233*513mm |
| Outer: 1015*248*536mm | |
| Note | Display Port: 3440×1440 (Up to 240Hz) |
| HDMI™: 3440×1440 (Up to 240Hz) | |
| Type C(DP alt.): 3440 x 1440 (Up to 240Hz) and 98W PD | |
| *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |










Reviews
There are no reviews yet