Description
| Specification | Details |
|---|---|
| Socket | 1151 |
| Chipset | Intel® B250 Chipset |
| Memory Channel | Dual |
| DIMM Slots | 4 |
| Max Memory (GB) | 64 |
| PCI-E x16 | 2 |
| PCI-E Gen | Gen3 |
| PCI-E x1 | 2 |
| SATA III | 6 |
| M.2 Slot | 1 |
| TPM (Header) | 1 |
| USB 3.1 Ports (Front) | 2 (Gen1, Type-A) |
| USB 3.1 Ports (Rear) | 3 (Gen1, Type-A), 1 (Gen1, Type-C) |
| USB 2.0 Ports (Front) | 4 |
| USB 2.0 Ports (Rear) | 2 |
| Serial Ports (Front) | 1 |
| Audio Ports (Rear) | 6 |
| DisplayPort | 1 |
| DVI-D | 1 |
| HDMI | 1 |
| DirectX | 12 |
| CrossFire | Yes |
| Form Factor | M-ATX |








Reviews
There are no reviews yet