Description
| Specification | Details |
|---|---|
| Memory Amount | 4 GB |
| Memory Interface | 128-bit |
| DRAM Type | GDDR6 |
| Graphics Clock | 1410 MHz |
| Boost Clock | 1590 MHz |
| Memory Clock | 12 Gbps |
| CUDA Cores | 896 |
| Memory Bandwidth | 192 GB/sec |
| Microsoft DirectX | 12 API |
| OpenGL | 4.6 |
| Bus Support | PCI-E 3.0 x16 |
| HDMI | HDMI 2.0b |
| DisplayPort | DP 1.4a x2 |
| Maximum Digital Resolution | 7680 × 4320 @ 60Hz |
| Height | 2 Slot |
| Board Size | 170 x 115 x 40 mm |
| Graphics Card Power | 75 W |
| Minimum Recommended System Power | 300 W |
| Supplementary Power Connectors | 6-pin x1 |
| Accessory | Manual |
| 0-dB TECH | Yes |
| DrMOS | Yes |
| Mini-ITX Support | Yes |
| NVIDIA Turing™ | Yes |
| NVIDIA Highlights | Yes |
| NVIDIA CUDA Technology | Yes |
| Multi Monitor | 3 |
| NVIDIA Ansel | Yes |
| NVIDIA Vulkan API | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA GPU Boost | 4 |
| Turing Encoder | Yes |









