Description
| Category | Feature | Specification |
| Panel & Screen | Screen Size | 49 inch (48.9″ viewable) |
| Panel Type | QD-OLED (Samsung Next-Gen) | |
| Curvature | 1800R | |
| Resolution | 5K DQHD (5120 x 1440) | |
| Aspect Ratio | 32:9 (Equivalent to two 27″ monitors) | |
| Performance | Refresh Rate | 240 Hz |
| Response Time | 0.03ms (GtG) | |
| Adaptive Sync | AMD FreeSync Premium / G-Sync Compatible | |
| Color & HDR | Brightness | 250 cd/㎡ (Typical) / 1000 nits (Peak) |
| Contrast Ratio | 1,500,000:1 (Infinite Contrast) | |
| Color Depth | 10-Bit (1.07 Billion Colors) | |
| Color Gamut | 99% DCI-P3 / 99% sRGB | |
| HDR Support | VESA DisplayHDR True Black 400 | |
| Connectivity | Video Ports | 2 x HDMI 2.1, 1 x DisplayPort 1.4 |
| USB-C Port | 1 x USB Type-C (90W Power Delivery) | |
| USB Hub | USB-A 3.2 Gen 1 (Upstream/Downstream) | |
| Special Features | KVM Switch, PIP/PBP Support | |
| Mechanical | Stand Adjustments | Height, Tilt, Swivel |
| VESA Mount | 100 x 100 mm (or 75 x 75 mm depending on region) | |
| Eye Care | TUV Rheinland Certified Low Blue Light | |
| Dimensions | With Stand | 1197 x 536 x 299 mm (Approx. 47.1″ x 21.1″ x 11.7″) |
| Weight | ~8.65 kg (19.07 lbs) with stand | |











Reviews
There are no reviews yet