Description
Description :
| Dimensions | Width | 150 mm |
| Height | 86 mm | |
| Depth | 150 mm | |
| General | Wattage | 750 W |
| Form Factor | ATX | |
| ATX Version | 3.1 | |
| 80 PLUS Rating | Gold | |
| Cybernetics Efficiency | Platinum | |
| Cybernetics Noise | A++ | |
| Modular | Fully Modular | |
| Capacitors | 105°C performance capacitors | |
| Cable Type | Individually embossed with cable comb | |
| Zero RPM Fan Mode | Yes | |
| Electrical Features | PF Correction | Active @ 0.99 |
| Protections | OVP, UVP, SCP, OTP, OPP, OCP | |
| Product Info | Warranty | |
| Compliance Standard | ATX12V v3.1 / EPS12V v2.92 | |
| Regulation & Certification | CE, UKCA, FCC, IC, BSMI, CB, RCM, KC | |
| Cables | 24-pin ATX Power Cable | 600 mm (1) |
| 4+4-pin CPU Power Cable | 700 mm (1) | |
| 8-pin CPU Power Cable | 700 mm (1) | |
| 6+2-pin PCIe Power Cable | 650 mm (2) | |
| 16-pin (12+4) 12VHPWR Cable | 650 mm (1) – 300 W | |
| Cables | SATA Cables | 500 + 100 mm (8) |
| Peripheral Cables | 500 + 100 mm (3) | |
| AC Input | Voltage | 100–240 Vac |
| Current | 10–5 A | |
| Frequency | 50–60 Hz | |
| DC Output | +3.3 V & +5 V | 20 A (120 W) |
| +12 V | 62.5 A (750 W) | |
| 5VSB | 3 A (15 W) | |
| Total Power | 750 W | |
| Energy Efficiency | 10% Load | 87.9% @ 115 V |
| 20% Load | 91.63% @ 115 V | |
| 50% Load | 92.11% @ 115 V | |
| 100% Load | 89.53% @ 115 V | |
| Fan Specs | Fan Size | 135 mm |
| Type | PWM | |
| Speed | 2300 ±10% RPM | |
| Airflow | 103.36 CFM | |
| Noise Level | 40.5 dBA | |
| Bearing | Fluid Dynamic Bearing | |
| Operation | MTBF | 100,000 Hours |
| Operating Temperature | 0–50°C (Continuous Full Load) |











Reviews
There are no reviews yet