Description
Description :
| Wattage | 850 W | ||
| Form Factor | ATX | ||
| ATX Version | 3.1 | ||
| 80 PLUS Rating | Gold | ||
| Cybenetics Efficiency | Platinum | ||
| Cybenetics Noise | A++ | ||
| Modular | Fully modular | ||
| Capacitors | 105°C performance capacitors | ||
| Cable Type | Individually embossed with cable comb | ||
| Zero RPM Fan Mode | Yes | ||
| 24-pin ATX Power Cable | 600 mm (1) | ||
| 4+4-pin CPU Power Cable | 700 mm (1) | ||
| 8-pin CPU Power Cable | 700 mm (1) | ||
| 6+2-pin PCIe Power Cable | 650 mm (3) | ||
| 16-pin (12+4) 12V-2×6 PCIe Power Cable | 650 mm (1) (600W) | ||
| SATA Cables | 500 + 100 mm (8) | ||
| Peripherals Cable | 500 + 100 mm (3) | ||
| 100 – 240 Vac | 10 – 5 A, 50 – 60 Hz | ||
| 200 – 240 Vac (South Korea) | 5 A, 50 – 60 Hz | ||
| +3.3 V and +5 V | 20 A (120 W) | ||
| +12 V | 70.8 A (850 W) | ||
| 5VSB | 3 A (15 W) | ||
| Total | 850 W | ||
| 80 PLUS Rating | Gold | ||
| 10% Load | 87% @ 115 V | ||
| 20% Load | 91.58% @ 115 V | ||
| 50% Load | 92.1% @ 115 V | ||
| 100% Load | 89.33% @ 115 V | ||
| Size | 135 mm | ||
| Type | PWM | ||
| Speed | 2,300 ± 10% RPM | ||
| Airflow | 103.36 CFM | ||
| Noise Level | 40.5 dBA | ||
| Bearing | Fluid dynamic bearing | ||
| MTBF | 100,000 hours | ||
| Temperature | 0 – 50°C (Continuous Full Load) |











Reviews
There are no reviews yet