Description
| Specification | Details |
|---|---|
| Socket | 1151 |
| Chipset | Intel® H110 Chipset |
| Memory Channel | Dual |
| DIMM Slots | 2 |
| Max Memory (GB) | 32 |
| PCI-E x16 | 1 |
| PCI-E Gen | Gen3 |
| PCI-E x1 | 2 |
| SATAIII | 4 |
| TPM (Header) | 1 |
| USB 3.1 Ports (Front) | 2 (Gen1) |
| USB 3.1 Ports (Rear) | 2 (Gen1) |
| USB 2.0 Ports (Front) | 2 |
| USB 2.0 Ports (Rear) | 4 |
| Audio Ports (Rear) | 3 |
| DVI | 1 |
| DirectX | DX12 |
| Form Factor | M-ATX |









Reviews
There are no reviews yet