Description
| Specification | Details |
|---|---|
| Panel Size | 27″ (69cm) |
| Active Display Area | 596.736(H) x 335.664(V) mm |
| Curvature | 1500R |
| Panel Type | VA |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness | 300 nits |
| Contrast Ratio | 3000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 70.56 to 243.37KHz (H) / 48 to 165Hz (V) |
| Refresh Rate | 165Hz |
| Response Time | 1ms (MPRT) |
| Dynamic Refresh Rate Technology | FreeSync Premium |
| Video Ports | 1x DisplayPort (1.2a) 2x HDMI™ (2.0b) 1x USB Type-C (DisplayPort Alternate) |
| USB Ports | 2x USB 3.2 Gen1 Type-A 1x USB 3.2 Gen1 Type-B |
| Audio Ports | 1x Earphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8bits + 2FRC) |
| DCI-P3 / sRGB | 90% / 100% |
| Control | 5-way OSD Navigation Joystick |
| Power Consumption | 61W |
| Console Mode | FHD @ 120Hz |
| Frameless Design | Yes |
| Power Type | Internal Adaptor |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Height) | 0 ~ 130mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 6.7kg / 9.8kg |
| Dimension (W x H x D) | 611.5 x 560 x 267 mm |
| Carton Dimension (W x H x D) | 790 x 475 x 214 mm |
| Note | DisplayPort: 2560 x 1440 (Up to 165Hz) HDMI™: 2560 x 1440 (Up to 144Hz) |








