Description
| Specification | Details |
|---|---|
| Graphics Processing | GeForce RTX™ 5070 Ti |
| Core Clock | 2588 MHz (Reference: 2452 MHz) |
| CUDA® Cores | 8960 |
| Memory Clock | 28 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Bus | 256-bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680 × 4320 |
| Multi-View | 4 |
| Card Size | L=342 mm × W=142 mm × H=70 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 16-pin × 1 |
| Outputs | DisplayPort 2.1b × 3 HDMI 2.1b × 1 |
| Accessories | VGA Manual Warranty Notice 1 × 12V-2×6 to 3 × PCIe 8-pin Adapter Versatile VGA Holder Versatile VGA Holder Manual |







