Description
Description :
| Pixel Pitch | 0.2331(H) x 0.2331(V) | |
| Aspect Ratio | 16:9 | |
| Brightness | 350 nits (Typ.) | |
| Contrast Ratio | 4000:1 (Typ.) | |
| DCR | 100000000:1 | |
| Signal Frequency | 70.55~352.49 KHz(H) / 48~240 Hz(V) | |
| Activated Range | 48~240Hz | |
| Refresh Rate | 240Hz | |
| Response Time | 0.5ms (GtG, Min.) | |
| Adaptive Sync | AMD FreeSync Premium | |
| HDR Support | DisplayHDR 400 | |
| Video Ports | 1x DP 1.4a, 2x HDMI 2.0b, 1x USB-C (DP alt, 98W PD) | |
| USB Ports | 2x USB-A 2.0, 1x USB-B 2.0 | |
| Audio Ports | 1x Headphone-out | |
| Viewing Angle | 178° / 178° | |
| Color Gamut | 91% Adobe RGB / 94% DCI-P3 / 120% sRGB | |
| Surface Treatment | Anti-glare | |
| Display Colors | 1.07B, 10-bit (8-bit + FRC) | |
| Frameless Design | Yes | |
| Power Type | External Adapter 19V 7.89A | |
| Power Input | 100-240V ~ 50/60Hz | |
| Tilt | -5° ~ 20° | |
| Swivel | -20° ~ 20° | |
| Height Adjustment | 0 ~ 110 mm | |
| Kensington Lock | Yes | |
| VESA Mount | 75 x 75 mm | |
| Weight | 5.8kg / 8.3kg (3.95kg without stand) | |
| Dimensions | 611.5 x 236.7 x 428.7 mm | |
| Carton Dimensions | 821 x 147 x 461 mm | |
| Notes | DP: 2560×1440@240Hz, HDMI: up to 144Hz, USB-C: 240Hz + 98W PD |








Reviews
There are no reviews yet